New Nippondenso 10PA17C Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | FS68350 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 68350 |
UPC | # 00096361683501 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
New Nippondenso 10PA17C Compressor w/ Clutch
Compressor New /Denso 10PA
Compressor, New Compressor
New Compressors meet or exceed OE specifications
New Compressors are validated for the equivalent of 100,000 miles
New Compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
New Compressors come with direct fit connectors for ease of installation and to help eliminate splicing
New Compressors come with the R12/R134A/1234yf required o-rings /sealing washers to install the compressor
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
---|---|---|
Pulley Groove Quantity (Describes Quantity) | - | 8 |
Compressor Type (example: 10P15C) | - | 10pa17c |
Pulley Lip Diameter (Describes Measurement) | - | 5.500 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.125 |
Pulley Ridge Diameter (Describes Measurement) | - | 5.500 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 24 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Clutch Included (Yes No) | - | Included |
Clutch Maximum Diameter (Describes Measurement) | - | 5.500 |
Refrigerant Type (Describes Type) | - | R134a |
O-Ring A Number/Desc | - | [24156] / compressor manifold port gasket |
O-Ring A Quantity | - | 1 |
Pulley Diameter MM | - | 139.700 |
Mount Distance MM | - | 28.448 |
Printed Foot Note | - | May require use of oe manifold |
O-Ring B Quantity | - | N/a |
O-Ring B Number/Desc | - | N/a |
O-Ring C Quantity | - | N/a |
O-Ring C Number/Desc | - | N/a |
New or Reman | - | New |
Type | - | Nippondenso |
Suction Port Type | - | Pad mount |
Discharge Port Type | - | Pad mount |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
JOHN DEERE