Reman Nippondenso 10S17C Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$190.22 $206.76
8% Off
Only 4 left in stock - order soon.
SKU | FS77388 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 77388 |
UPC | # 00096361773882 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman Nippondenso 10S17C Compressor w/ Clutch
Compressor Reman /Denso10S
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Terminal Type (Describes Type Of Terminal) | - | Pin |
---|---|---|
Pulley Lip Diameter (Describes Measurement) | - | 5.125 |
Clutch Maximum Diameter (Describes Measurement) | - | 5.125 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Pulley Groove Quantity (Describes Quantity) | - | 7 |
Clutch Included (Yes No) | - | Included |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Refrigerant Type (Describes Type) | - | R134a |
Switch Type (Describes Type) | - | Rpm sensor |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.65625 |
Switch Included (Describes If Switch Is Included) | - | Speed sensor |
Pulley Ridge Diameter (Describes Measurement) | - | 5.125 |
Compressor Type (example: 10P15C) | - | 10s17c |
O-Ring B Number/Desc | - | [24661] / green o-ring |
O-Ring A Number/Desc | - | [24681] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Pulley Diameter MM | - | 130.175 |
Mount Distance MM | - | 42.164 |
Printed Foot Note | - | May require use of oe manifold; deslugger [36140] recommended to eliminate compressor damage on vehicles with low mount compressor |
Type | - | Nippondenso |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Toyota Camry (06-02); Highlander (07-01); Solara (08-02)