Reman Sanden/Sankyo TRS090 Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$186.73 $202.97
8% Off
Only 5 left in stock - order soon.
SKU | FS77560 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 77560 |
UPC | # 00096361775602 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman Sanden/Sankyo TRS090 Compressor w/ Clutch
Compressor Reman/Sanden Scroll
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Terminal Type (Describes Type Of Terminal) | - | Pin |
---|---|---|
Refrigerant Type (Describes Type) | - | R134a |
Clutch Included (Yes No) | - | Included |
Pulley Groove Quantity (Describes Quantity) | - | 4 |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Switch Type (Describes Type) | - | Heat switch |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Compressor Type (example: 10P15C) | - | Trs090 |
Switch Included (Describes If Switch Is Included) | - | Heat sensor |
Clutch Maximum Diameter (Describes Measurement) | - | 4.000 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.953125 |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Pulley Ridge Diameter (Describes Measurement) | - | 4.000 |
Pulley Lip Diameter (Describes Measurement) | - | 4.000 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
O-Ring B Number/Desc | - | [24661] / green o-ring |
O-Ring A Number/Desc | - | [24681] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Pulley Diameter MM | - | 101.600 |
Mount Distance MM | - | 49.530 |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
Type | - | Sanden/sankyo |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Honda Civic (00-94); Civic Del Sol (95-94); CR-V (01-97)