OSC Cooling Products 3596 New Condenser
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$68.26 $75.84
10% Off
Only 2 left in stock - order soon.
SKU | OS3596 |
---|---|
Brand | One Stop Solutions® |
Part Name | A/C Condenser |
Part | # 3596 |
UPC | # 00845804005185 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OSC Premium New Automotive Condenser is designed to Original Equipments form and function. All condenser configurations, parallel flow, serpentine, tube and fin feature aluminum construction to ensure heat transfer efficiency. Its condenser tubes are extruded for utmost structural integrity. Its louvered aluminum fins and tubes are bonded through a unique furnace-brazing process with premium quality aluminum for maximum heat dissipation. Each condenser is individually pressure tested and engineered for multi-fit without compromising the look and fit. All necessary fittings and hardware are included in each unit.
All condenser configurations feature aluminum construction to ensure heat transfer efficiency. Condenser tubes are extruded for utmost structural integrity. Louvered aluminum fins and tubes are premium quality for maximum heat dissipation.
ASIN | - | B00279m9zg |
---|---|---|
BulletPoint 1 | - | Designed to oes form and function |
BulletPoint 2 | - | All necessary fittings or hardware are included |
BulletPoint 3 | - | Core is industry standard - 26 millimeters |
BulletPoint 4 | - | Features 4 plate stainless steel coolers that is oem standard |
Core Length (Measurement of the core length) | - | Parallel flow |
Core Thickness (measures core depth or thickness) | - | 16 |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Core Length (Measurement of the core length) | - | 495 |
Core Length (Measurement of the core length) | - | 19 1/2 |
Core Width (core width) | - | 483 |
Core Width (core width) | - | 19 |
Inlet Fitting Type (Describes Type) | - | Block fitting |
Drier Included | - | No |
Oil Cooler Included | - | No |
Outlet Fitting Type (How is the outlet attached) | - | Block fitting |
Show All |
Jeep-Liberty(2006-2007)