Serpentine Evaporator Core
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$86.03 $95.59
10% Off
SKU | FS54143 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Evaporator Core |
Part | # 54143 |
UPC | # 00096361541436 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Serpentine Evaporator Core
Evaporator Core /Serpentine
Evaporator Core
Core design meets or exceeds OE performance and efficiency
Optimized refrigerant flow
Application specific design
Contains gaskets, o-rings, or seals to properly replace the product
Inlet Fitting Outside Diameter (Describes Measurement) | - | No. 8 |
---|---|---|
Depth (Describes Measurement) | - | 3.750 |
Inlet Fitting Type (Describes Type) | - | Female o-ring |
Outlet Fitting Outside Diameter (Describes Measurement) | - | No. 10 |
Height (Describes Measurement) | - | 9.750 |
Outlet Fitting Type (How is the outlet attached) | - | Male insert o-ring |
Width (Describes Measurement) | - | 7.000 |
O-Ring A Number/Desc | - | [24608] / green o-ring |
O-Ring B Number/Desc | - | [24610] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Core Width MM | - | 177.800 |
Core Height MM | - | 247.650 |
Core Depth Fraction | - | 3-3/4 |
Core Width Fraction | - | 7 |
Core Height Fraction | - | 9-3/4 |
Core Depth MM | - | 95.250 |
Material | - | Aluminum |
Description | - | Evaporator cores |
Type | - | Serpentine |
Show All |
Honda Accord (83-82); Civic (87-84); CRX (87-84); Wagovan (87-86)