Plate & Fin Evaporator Core
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$83.25 $92.50
10% Off
Only 12 left in stock - order soon.
SKU | FS54277 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Evaporator Core |
Part | # 54277 |
UPC | # 00096361542778 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Plate & Fin Evaporator Core
Evaporator Core
Core design meets or exceeds OE performance and efficiency
Optimized refrigerant flow
Application specific design
Contains gaskets, o-rings, or seals to properly replace the product
Inlet Fitting Type (Describes Type) | - | Male insert o-ring |
---|---|---|
Outlet Fitting Type (How is the outlet attached) | - | Male insert o-ring |
Width (Describes Measurement) | - | 7.750 |
Height (Describes Measurement) | - | 10.000 |
Depth (Describes Measurement) | - | 3.625 |
Outlet Fitting Outside Diameter (Describes Measurement) | - | No. 12 |
O-Ring C Number/Desc | - | [24608] / green o-ring |
O-Ring D Number/Desc | - | [24612] / green o-ring |
O-Ring E Number/Desc | - | [38623] / orifice tube |
O-Ring C Quantity | - | 1 |
O-Ring D Quantity | - | 1 |
O-Ring E Quantity | - | 1 |
Core Height Fraction | - | 10 |
Core Width MM | - | 196.850 |
Core Height MM | - | 254.000 |
Core Depth Fraction | - | 3-5/8 |
Core Width Fraction | - | 7-3/4 |
Core Depth MM | - | 92.075 |
Material | - | Aluminum |
Description | - | Evaporator cores |
Type | - | Plate & fin |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Buick Regal Sedan / Coupe (87-78) >> Chevy El Camino (87-78); Malibu / Malibu Maxx (83-78); Monte Carlo (88-78) >> GMC Caballero (87-78) >> Olds Cutlass / Cutlass Supreme (88-78); Olds (83-80) >> Pontiac Bonneville (86-83); Grand Am (80-78)