Plate & Fin Evaporator Core
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 9 left in stock - order soon.
SKU | FS54289 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Evaporator Core |
Part | # 54289 |
UPC | # 00096361542891 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Plate & Fin Evaporator Core
Evaporator Core
Core design meets or exceeds OE performance and efficiency
Optimized refrigerant flow
Application specific design
Contains gaskets, o-rings, or seals to properly replace the product
Outlet Fitting Outside Diameter (Describes Measurement) | - | No. 10 |
---|---|---|
Inlet Fitting Type (Describes Type) | - | Female o-ring |
Outlet Fitting Type (How is the outlet attached) | - | Female o-ring |
Width (Describes Measurement) | - | 9.500 |
Height (Describes Measurement) | - | 10.500 |
Depth (Describes Measurement) | - | 3.750 |
Inlet Fitting Outside Diameter (Describes Measurement) | - | No. 8 |
O-Ring A Number/Desc | - | [24628] / green o-ring |
O-Ring B Number/Desc | - | [24681] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Core Height Fraction | - | 10-1/2 |
Core Width MM | - | 241.300 |
Core Height MM | - | 266.700 |
Core Depth Fraction | - | 3-3/4 |
Core Width Fraction | - | 9-1/2 |
Core Depth MM | - | 95.250 |
Material | - | Aluminum |
Description | - | Evaporator cores |
Type | - | Plate & fin |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Chrysler Sebring (99-95) >> Dodge Avenger (99-95) >> Eagle Talon (98-95) >> Mitsubishi Eclipse (99-95)