Plate & Fin Evaporator Core
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$59.54 $66.16
10% Off
Only 13 left in stock - order soon.
SKU | FS54898 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Evaporator Core |
Part | # 54898 |
UPC | # 00096361548985 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Plate & Fin Evaporator Core
Evaporator Core
Core design meets or exceeds OE performance and efficiency
Optimized refrigerant flow
Application specific design
Contains gaskets, o-rings, or seals to properly replace the product
Depth (Describes Measurement) | - | 2.3125 |
---|---|---|
Outlet Fitting Outside Diameter (Describes Measurement) | - | No. 10 |
Inlet Fitting Outside Diameter (Describes Measurement) | - | No. 8 |
Height (Describes Measurement) | - | 8.125 |
Inlet Fitting Type (Describes Type) | - | Block fitting |
Outlet Fitting Type (How is the outlet attached) | - | Block fitting |
Width (Describes Measurement) | - | 10.125 |
Width (Describes Measurement) | - | 10.000 |
Height (Describes Measurement) | - | 8.375 |
O-Ring A Number/Desc | - | [24661] / green o-ring |
O-Ring B Number/Desc | - | [24681] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Core Width Fraction | - | 10 |
Core Depth Fraction | - | 2-5/16 |
Core Height MM | - | 206.375 |
Core Width MM | - | 254.000 |
Core Depth MM | - | 58.737 |
Core Height Fraction | - | 8-1/8 |
Material | - | Aluminum |
Description | - | Evaporator cores |
Type | - | Plate & fin |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Honda Civic (05-01); CR-V (06-02); Element (11-03)