Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$28.24 $33.22
15% Off
Only 23 left in stock - order soon.
SKU | FS39009 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39009 |
UPC | # 00096361390096 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Precision machined ports
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Block Type Expansion Valve w/o Solenoid
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. A/C performance issues can be traced back to a misapplied or low quality valve.
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are calibrated for optimum cabin comfort for both the driver and passengers.
Expansion Valve
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
---|---|---|
Color | - | Aluminum |
Description | - | Expansion valves |
Liquid Inlet Gender | - | Female |
Liquid Inlet Size | - | No. 8 |
Liquid Inlet Size IN (in) | - | 0.46 |
Liquid Inlet Size MM (mm) | - | 11.8 |
Liquid Inlet Style | - | Sealing washer |
Liquid Inlet Thread | - | Not threaded |
Liquid Inlet Type | - | Sealing washer |
Liquid Outlet Gender | - | Female |
Liquid Outlet Size | - | No. 8 |
Liquid Outlet Style | - | Sealing washer |
Liquid Outlet Thread | - | Not threaded |
Liquid Outlet Type | - | Sealing washer |
Lqd Out Size IN (in) | - | 0.46 |
Lqd Out Size MM (mm) | - | 11.8 |
Material | - | Aluminum |
Mount Hole Qty | - | 2 |
O-Ring A Number/Desc | - | 24402 / slimline washer |
O-Ring A Quantity | - | 2 |
O-Ring B Number/Desc | - | 24403 / slimline washer |
O-Ring B Quantity | - | 1 |
O-Ring C Number/Desc | - | 24404 / slimline washer |
O-Ring C Quantity | - | 1 |
Style | - | W/o solenoid |
Suc In Size IN (in) | - | 0.63 |
Suc In Size MM (mm) | - | 16 |
Suc Out Gender | - | Female |
Suc Out Size IN (in) | - | 0.69 |
Suc Out Size MM (mm) | - | 17.6 |
Suc Out Trd | - | Not threaded |
Suction Inlet Gender | - | Female |
Suction Inlet Size | - | No. 10 |
Suction Inlet Style | - | Sealing washer |
Suction Inlet Thread | - | Not threaded |
Suction Inlet Type | - | Sealing washer |
Suction Outlet Size | - | No. 12 |
Suction Outlet Style | - | Sealing washer |
Suction Outlet Type | - | Sealing washer |
Super Heat | - | 1.000 |
Tonnage | - | 1.500 |
Type | - | Block type |
Show All |