Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$27.58 $32.45
15% Off
Only 8 left in stock - order soon.
SKU | FS39018 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39018 |
UPC | # 00096361390188 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
---|---|---|
Type (Describes Type) | - | Block type |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Refrigerant Type (Describes Type) | - | R134a |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Material (Describes Material) | - | Aluminum |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Color (Describes Color) | - | Aluminum |
O-Ring A Number/Desc | - | [24401] / slim line sealing washer |
O-Ring B Number/Desc | - | [24404] / slimline washer |
O-Ring C Number/Desc | - | [24668] / green o-ring |
O-Ring D Number/Desc | - | [24670] / green o-ring |
Liquid Inlet Size IN | - | 0.34 |
Lqd Out Size IN | - | 0.540 |
Suc In Size IN | - | 0.650 |
Suc Out Size IN | - | 0.700 |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
O-Ring C Quantity | - | 1 |
O-Ring D Quantity | - | 1 |
Tonnage | - | 1.500 |
Lqd Out Size MM | - | 13.6 |
Suc In Size MM | - | 16.4 |
Suc Out Size MM | - | 17.7 |
Super Heat | - | 4.000 |
Liquid Inlet Size MM | - | 8.6 |
Description | - | Expansion valves |
Liquid Outlet Style | - | Fio |
Suction Inlet Style | - | Fio |
Liquid Outlet Type | - | Insert o-ring |
Suction Inlet Type | - | Insert o-ring |
Liquid Inlet Type | - | Sealing washer |
Liquid Inlet Style | - | Sealing washer |
Suction Outlet Type | - | Sealing washer |
Suction Outlet Style | - | Sealing washer |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Jeep Commander (10-06); Grand Cherokee (10-05)