Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$33.91 $39.89
15% Off
Only 9 left in stock - order soon.
SKU | FS39100 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39100 |
UPC | # 00096361391000 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
---|---|---|
Color (Describes Color) | - | Aluminum |
Type (Describes Type) | - | Block type |
Material (Describes Material) | - | Aluminum |
Refrigerant Type (Describes Type) | - | R134a |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | 3/4' - 18 |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | 7/8' - 18 |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
O-Ring A Number/Desc | - | [24608] / green o-ring |
O-Ring B Number/Desc | - | [24610] / green o-ring |
O-Ring C Number/Desc | - | [24615] / green o-ring |
Liquid Inlet Size IN | - | 0.520 |
Suc Out Size IN | - | 0.65 |
Lqd Out Size IN | - | 0.69 |
Suc In Size IN | - | 0.81 |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Tonnage | - | 1.500 |
Liquid Inlet Size MM | - | 13.300 |
Suc Out Size MM | - | 16.4 |
Lqd Out Size MM | - | 17.6 |
O-Ring C Quantity | - | 2 |
Suc In Size MM | - | 20.7 |
Super Heat | - | 3.500 |
Description | - | Expansion valves |
Liquid Inlet Style | - | Grooved o-ring |
Liquid Outlet Style | - | Grooved o-ring |
Suction Inlet Style | - | Grooved o-ring |
Suction Outlet Style | - | Grooved o-ring |
Liquid Inlet Type | - | O-ring |
Liquid Outlet Type | - | O-ring |
Suction Inlet Type | - | O-ring |
Suction Outlet Type | - | O-ring |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Ford Thunderbird (05-02) >> Jaguar S-Type (08-00); Super V8 (09-05) >> Lincoln LS (06-00)