Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$33.18 $39.04
15% Off
Only 4 left in stock - order soon.
SKU | FS39119 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39119 |
UPC | # 00096361391192 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
---|---|---|
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Type (Describes Type) | - | Block type |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Refrigerant Type (Describes Type) | - | R134a |
Material (Describes Material) | - | Aluminum |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Color (Describes Color) | - | Aluminum |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
O-Ring A Number/Desc | - | [24606] / green o-ring |
O-Ring B Number/Desc | - | [24610] / green o-ring |
Liquid Inlet Size IN | - | 0.35 |
Lqd Out Size IN | - | 0.650 |
Suc In Size IN | - | 0.650 |
Suc Out Size IN | - | 0.650 |
O-Ring A Quantity | - | 1 |
Tonnage | - | 1.300 |
Lqd Out Size MM | - | 16.4 |
Suc In Size MM | - | 16.4 |
Suc Out Size MM | - | 16.4 |
O-Ring B Quantity | - | 3 |
Super Heat | - | 4.000 |
Liquid Inlet Size MM | - | 9 |
Description | - | Expansion valves |
Liquid Inlet Style | - | Fio |
Liquid Outlet Style | - | Fio |
Suction Inlet Style | - | Fio |
Suction Outlet Style | - | Fio |
Liquid Inlet Type | - | Insert o-ring |
Liquid Outlet Type | - | Insert o-ring |
Suction Inlet Type | - | Insert o-ring |
Suction Outlet Type | - | Insert o-ring |
Style | - | W/o solenoid |
Show All |
Kia Spectra / Spectra5 (06-04)