Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$25.09 $29.52
15% Off
Only 3 left in stock - order soon.
SKU | FS39142 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39142 |
UPC | # 00096361391420 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Mounting Hole Quantity (Describes Quantity) | - | 2 |
---|---|---|
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Color (Describes Color) | - | Aluminum |
Type (Describes Type) | - | Block type |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Refrigerant Type (Describes Type) | - | R134a |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Material (Describes Material) | - | Aluminum |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
O-Ring A Number/Desc | - | [24611] / green o-ring |
O-Ring B Number/Desc | - | [24661] / green o-ring |
O-Ring C Number/Desc | - | [24681] / green o-ring |
Liquid Inlet Size IN | - | 0.4 |
Lqd Out Size IN | - | 0.61 |
Suc In Size IN | - | 0.72 |
Suc Out Size IN | - | 0.72 |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Tonnage | - | 1.000 |
Liquid Inlet Size MM | - | 10.15 |
Lqd Out Size MM | - | 15.5 |
Suc In Size MM | - | 18.3 |
Suc Out Size MM | - | 18.3 |
O-Ring C Quantity | - | 2 |
Super Heat | - | 8.500 |
Liquid Inlet Style | - | Captured o-ring |
Liquid Outlet Style | - | Captured o-ring |
Suction Inlet Style | - | Captured o-ring |
Suction Outlet Style | - | Captured o-ring |
Description | - | Expansion valves |
Liquid Inlet Type | - | O-ring |
Liquid Outlet Type | - | O-ring |
Suction Inlet Type | - | O-ring |
Suction Outlet Type | - | O-ring |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Toyota Tundra (04-03)