Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$22.71 $26.72
15% Off
Only 4 left in stock - order soon.
SKU | FS39163 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39163 |
UPC | # 00096361391635 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
---|---|---|
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Type (Describes Type) | - | Block type |
Color (Describes Color) | - | Gold |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Material (Describes Material) | - | Aluminum |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Refrigerant Type (Describes Type) | - | R134a |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
O-Ring A Number/Desc | - | [24401] / slim line sealing washer |
O-Ring B Number/Desc | - | [24402] / slimline washer |
O-Ring C Number/Desc | - | [24403] / slimline washer |
Liquid Inlet Size IN | - | 0.34 |
Lqd Out Size IN | - | 0.46 |
Suc In Size IN | - | 0.57 |
Suc Out Size IN | - | 0.57 |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Tonnage | - | 1.000 |
Lqd Out Size MM | - | 11.8 |
Suc In Size MM | - | 14.6 |
Suc Out Size MM | - | 14.6 |
O-Ring C Quantity | - | 2 |
Super Heat | - | 5.500 |
Liquid Inlet Size MM | - | 8.6 |
Description | - | Expansion valves |
Liquid Inlet Type | - | Sealing washer |
Liquid Inlet Style | - | Sealing washer |
Liquid Outlet Type | - | Sealing washer |
Liquid Outlet Style | - | Sealing washer |
Suction Inlet Type | - | Sealing washer |
Suction Inlet Style | - | Sealing washer |
Suction Outlet Type | - | Sealing washer |
Suction Outlet Style | - | Sealing washer |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
Show All |
Freightliner (04-00)