Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$19.45 $22.88
15% Off
Only 4 left in stock - order soon.
SKU | FS39509 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39509 |
UPC | # 00096361032026 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Expansion, Expansion Device, Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Each TXV has a unique specification for tonnage, superheat and maximum operating pressure (MOP) based on the specific system. Some A/C performance issues can be traced back to an incorrect valve as a result of misapplication or low quality manufacturing.
Precision machined ports
Color (Describes Color) | - | Aluminum |
---|---|---|
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Material (Describes Material) | - | Aluminum |
Refrigerant Type (Describes Type) | - | R134a |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 8 |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Type (Describes Type) | - | Block type |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Super Heat | - | -4.50 |
Liquid Inlet Size IN | - | 0.540 |
Lqd Out Size IN | - | 0.540 |
Suc Out Size IN | - | 0.710 |
Suc In Size IN | - | 0.770 |
Tonnage | - | 1.5 |
Lqd Out Size MM | - | 13.6 |
Liquid Inlet Size MM | - | 13.700 |
Suc Out Size MM | - | 18.000 |
Suc In Size MM | - | 19.600 |
Description | - | Expansion valves |
Liquid Inlet Type | - | O-ring |
Liquid Inlet Style | - | O-ring |
Liquid Outlet Type | - | O-ring |
Liquid Outlet Style | - | O-ring |
Suction Inlet Type | - | O-ring |
Suction Inlet Style | - | O-ring |
Suction Outlet Type | - | O-ring |
Suction Outlet Style | - | O-ring |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Audi A4 Series (16-13); A5 Series (17-12); Allroad Quattro (16-13); Q5 (17-16); Q7 (16); RS5 (15-13); S4 (17-13); S5 (18-12); S5 Sportback (18); SQ5 (17-16)