Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$12.68 $14.92
15% Off
Only 7 left in stock - order soon.
SKU | FS39560 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39560 |
UPC | # 00096361090095 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Contains gaskets, o-rings, or seals to properly replace the product
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Application specific design for fit and form
Performance tested to meet OE specifications
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Precision machined ports
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
---|---|---|
Color | - | Aluminum |
Description | - | Expansion valves |
Liquid Inlet Gender | - | Female |
Liquid Inlet Size | - | No. 6 |
Liquid Inlet Size IN (in) | - | 0.4 |
Liquid Inlet Size MM (mm) | - | 10.15 |
Liquid Inlet Style | - | Captured o-ring |
Liquid Inlet Thread | - | Not threaded |
Liquid Inlet Type | - | O-ring |
Liquid Outlet Gender | - | Female |
Liquid Outlet Size | - | No. 10 |
Liquid Outlet Style | - | Captured o-ring |
Liquid Outlet Thread | - | Not threaded |
Liquid Outlet Type | - | O-ring |
Lqd Out Size IN (in) | - | 0.61 |
Lqd Out Size MM (mm) | - | 15.5 |
Material | - | Aluminum |
Mount Hole Qty | - | 2 |
Style | - | W/o solenoid |
Suc In Size IN (in) | - | 0.72 |
Suc In Size MM (mm) | - | 18.3 |
Suc Out Gender | - | Female |
Suc Out Size IN (in) | - | 0.72 |
Suc Out Size MM (mm) | - | 18.3 |
Suc Out Trd | - | Not threaded |
Suction Inlet Gender | - | Female |
Suction Inlet Size | - | No. 12 |
Suction Inlet Style | - | Captured o-ring |
Suction Inlet Thread | - | Not threaded |
Suction Inlet Type | - | O-ring |
Suction Outlet Size | - | No. 12 |
Suction Outlet Style | - | Captured o-ring |
Suction Outlet Type | - | O-ring |
Super Heat | - | -3.000 |
Tonnage | - | 1 |
Type | - | Block type |
Show All |