Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$13.56 $15.95
15% Off
Only 14 left in stock - order soon.
SKU | FS39578 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39578 |
UPC | # 00096361099630 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Precision machined ports
Performance tested to meet OE specifications
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
---|---|---|
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Refrigerant Type (Describes Type) | - | R134a |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Material (Describes Material) | - | Aluminum |
Color (Describes Color) | - | Aluminum |
Type (Describes Type) | - | Block type |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
O-Ring A Number/Desc | - | [24611] / green o-ring |
O-Ring C Number/Desc | - | [24652] / green round o-ring |
O-Ring B Number/Desc | - | [24654] / green round o-ring |
Liquid Inlet Size IN | - | 0.4 |
Super Heat | - | 0.5 |
Lqd Out Size IN | - | 0.61 |
Suc In Size IN | - | 0.72 |
Suc Out Size IN | - | 0.72 |
O-Ring A Quantity | - | 1 |
O-Ring C Quantity | - | 1 |
Tonnage | - | 1 |
Liquid Inlet Size MM | - | 10.15 |
Lqd Out Size MM | - | 15.5 |
Suc In Size MM | - | 18.3 |
Suc Out Size MM | - | 18.3 |
O-Ring B Quantity | - | 2 |
Description | - | Expansion valves |
Liquid Inlet Type | - | O-ring |
Liquid Inlet Style | - | O-ring |
Liquid Outlet Type | - | O-ring |
Liquid Outlet Style | - | O-ring |
Suction Inlet Type | - | O-ring |
Suction Inlet Style | - | O-ring |
Suction Outlet Type | - | O-ring |
Suction Outlet Style | - | O-ring |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Honda Civic (20-16); Clarity (19-17); Insight (20-19)