Block Type Expansion Valve w/o Solenoid
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | FS39588 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Expansion Valve |
Part | # 39588 |
UPC | # 00096361101906 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Block Type Expansion Valve w/o Solenoid
Expansion Valve
Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers.
Engineered to meet or exceed O.E. fit, form and function requirements, our products contain high quality components for long lasting performance. O-rings, gaskets,and seals are included for each application specific replacement for ease of installation.
Precision machined ports
Performance tested to meet OE specifications
Type (Describes Type) | - | Block type |
---|---|---|
Liquid Inlet Fitting Gender (Describes Gender) | - | Female |
Suction Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Liquid Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 10 |
Suction Outlet Fitting Gender (Describes Gender) | - | Female |
Suction Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Suction Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Outlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Liquid Inlet Fitting Thread Diameter (Describes Measurement) | - | No. 6 |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Suction Outlet Fitting Thread Diameter (Describes Measurement) | - | No. 12 |
Suction Inlet Fitting Gender (Describes Gender) | - | Female |
Liquid Outlet Fitting Gender (Describes Gender) | - | Female |
Material (Describes Material) | - | Aluminum |
Refrigerant Type (Describes Type) | - | R134a |
Color (Describes Color) | - | Aluminum |
Liquid Inlet Thread Type (Describes The Type Of Thread) | - | Not threaded |
Super Heat | - | -5.000 |
O-Ring A Number/Desc | - | [24608] / green o-ring |
O-Ring B Number/Desc | - | [24628] / green o-ring |
O-Ring C Number/Desc | - | [24642] / green o-ring |
Liquid Inlet Size IN | - | 0.540 |
Lqd Out Size IN | - | 0.6 |
Suc In Size IN | - | 0.710 |
Suc Out Size IN | - | 0.710 |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Liquid Inlet Size MM | - | 13.8 |
Lqd Out Size MM | - | 15.3 |
Suc In Size MM | - | 18.000 |
Suc Out Size MM | - | 18.000 |
O-Ring C Quantity | - | 2 |
Tonnage | - | 2.0 |
Description | - | Expansion valves |
Liquid Inlet Style | - | Female insert o-ring |
Liquid Outlet Style | - | Female insert o-ring |
Suction Inlet Style | - | Female insert o-ring |
Suction Outlet Style | - | Female insert o-ring |
Liquid Inlet Type | - | Insert o-ring |
Liquid Outlet Type | - | Insert o-ring |
Suction Inlet Type | - | Insert o-ring |
Suction Outlet Type | - | Insert o-ring |
Style | - | W/o solenoid |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
BMW X3 (17-16); X4 (18-16)