Reverse Rotation Thermal Standard Duty Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$31.95 $37.59
15% Off
Only 1 left in stock - order soon.
SKU | FS36726 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 36726 |
UPC | # 00096361367265 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Reverse Rotation Thermal Standard Duty Fan Clutch
Fan Clutch /Thermal
Fan Clutch, Thermal
Designed, tested, and built by application
OE performance, fit, and appearance
Precision machined
Out of box installation
Rotation (Describes Rotation) | - | Rev |
---|---|---|
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 2 |
Bolt Hole Quantity (Describe Quantity) | - | 4 |
Mounting Type (Describes Mounting Type) | - | Flange |
Use Type (Describes The Type Of Use) | - | Standard |
Material (Describes Material) | - | Aluminum |
Mounting Hole Quantity (Describes Quantity) | - | 4 |
Color (Describes Color) | - | Raw aluminum in color |
Clutch Maximum Diameter (Describes Measurement) | - | 7.2 |
Pilot Dia. IN | - | 0.63 |
Pilot Depth IN | - | 1.03 |
Overall Dia. MM | - | 182.9 |
Mount Dia. IN | - | 2.47 |
Pilot Depth MM | - | 26.2 |
Fan Bolt Circle IN | - | 3.25 |
Overall Height IN | - | 3.58 |
Bolt Quantity | - | 4 |
Mount Dia. MM | - | 63 |
Dia. IN | - | 7.2 |
Fan Bolt Circle MM | - | 82.6 |
Overall Height MM | - | 90.9 |
Clutch Type | - | B - non-thermal & std thermal |
Description | - | Fan clutches |
Bolt Thread | - | M10 x 1.5 hole |
New or Reman | - | New |
Style | - | Standard duty |
Type | - | Thermal |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer. |
Show All |
Chevy S10 Pickup (93-88) >> GMC S15 Jimmy (93-88); S15 Pickup (93-88) >> Olds Bravada (93-91)