Standard Rotation Thermal Standard Duty Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$40.77 $47.96
15% Off
Only 4 left in stock - order soon.
SKU | FS36733 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 36733 |
UPC | # 00096361367333 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Standard Rotation Thermal Standard Duty Fan Clutch
Fan Clutch /Thermal
Fan Clutch, Thermal
Designed, tested, and built by application
OE performance, fit, and appearance
Precision machined
Out of box installation
Mounting Type (Describes Mounting Type) | - | Flange |
---|---|---|
Clutch Maximum Diameter (Describes Measurement) | - | 5.91 |
Material (Describes Material) | - | Aluminum |
Mounting Hole Quantity (Describes Quantity) | - | 4 |
Clutch Maximum Diameter (Describes Measurement) | - | 5.9 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.09 |
Use Type (Describes The Type Of Use) | - | Standard |
Rotation (Describes Rotation) | - | Std |
Color (Describes Color) | - | Raw aluminum in color |
Bolt Hole Quantity (Describe Quantity) | - | 4 |
Pilot Depth IN | - | 0.56 |
Pilot Dia. IN | - | 0.75 |
Pilot Depth MM | - | 14.2 |
Overall Dia. MM | - | 149.9 |
Mount Dia. IN | - | 2.32 |
Overall Height IN | - | 2.92 |
Fan Bolt Circle IN | - | 3.25 |
Bolt Quantity | - | 4 |
Dia. IN | - | 5.9 |
Bolt Thread | - | 5/16-18 hole |
Mount Dia. MM | - | 59 |
Overall Height MM | - | 74.2 |
Fan Bolt Circle MM | - | 82.6 |
Clutch Type | - | B - non-thermal & std thermal |
Description | - | Fan clutches |
New or Reman | - | New |
Style | - | Standard duty |
Type | - | Thermal |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer. |
Show All |
Jaguar Vanden Plas (87-85); XJ6 (87-85); XJS (96-80)