Reverse Rotation Severe Duty Electronic Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$152.49 $165.75
8% Off
Only 11 left in stock - order soon.
SKU | FS46024 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 46024 |
UPC | # 00096361460249 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Reverse Rotation Severe Duty Electronic Fan Clutch
Fan Clutch /Electronic
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Precision machined
Out of box installation
Designed, tested, and built by application
OE performance, fit, and appearance
Bolt Quantity | - | 4 |
---|---|---|
Bolt Thread | - | M8 x 1.25 hole |
Clutch Type | - | D - severe duty & truck fan drive |
Color | - | Raw aluminum in color |
Description | - | Fan clutches |
Dia. IN (in) | - | 7.48 |
Duty Rating | - | Electro-viscous |
Fan Bolt Circle IN (in) | - | 3.81 |
Fan Bolt Circle MM (mm) | - | 96.8 |
Material | - | Aluminum |
Mount Dia. IN (in) | - | 1.44 |
Mount Dia. MM (mm) | - | 36 |
Mount Hole Qty | - | 4 |
Mount Type | - | Hex |
New or Reman | - | New |
Overall Dia. IN (in) | - | 7.48 |
Overall Dia. MM (mm) | - | 190 |
Overall Height IN (in) | - | 5.52 |
Overall Height MM (mm) | - | 140.2 |
Pilot Depth IN (in) | - | 0.77 |
Pilot Depth MM (mm) | - | 19.3 |
Pilot Dia. IN (in) | - | 1.18 |
Pilot Dia. MM (mm) | - | 30 |
Rotation | - | Rev |
Style | - | Severe duty |
Type | - | Electronic |
Show All |