Reverse Rotation Severe Duty Thermal Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$51.22 $56.91
10% Off
Only 29 left in stock - order soon.
SKU | FS46052 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 46052 |
UPC | # 00096361460522 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OE performance, fit, and appearance
Reverse Rotation Severe Duty Thermal Fan Clutch
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Out of box installation
Fan Clutch /Thermal
Designed, tested, and built by application
Precision machined
Bolt Quantity | - | 4 |
---|---|---|
Bolt Thread | - | 5/16-18 hole |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer. |
Clutch Type | - | D - severe duty & truck fan drive |
Color | - | Raw aluminum in color |
Description | - | Fan clutches |
Dia. IN (in) | - | 6.45 |
Duty Rating | - | Severe |
Fan Bolt Circle IN (in) | - | 3.25 |
Fan Bolt Circle MM (mm) | - | 82.6 |
Material | - | Aluminum |
Mount Dia. IN (in) | - | 1.44 |
Mount Dia. MM (mm) | - | 36 |
Mount Hole Qty | - | 4 |
Mount Type | - | Hex |
New or Reman | - | New |
Overall Dia. IN (in) | - | 6.45 |
Overall Dia. MM (mm) | - | 163.8 |
Overall Height IN (in) | - | 4.44 |
Overall Height MM (mm) | - | 112.7 |
Pilot Depth IN (in) | - | 0.7 |
Pilot Depth MM (mm) | - | 17.8 |
Pilot Dia. IN (in) | - | 1.18 |
Pilot Dia. MM (mm) | - | 30 |
Rotation | - | Rev |
Style | - | Severe duty |
Type | - | Thermal |
Show All |