Reverse Rotation Severe Duty Electronic Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$206.85 $224.84
8% Off
Only 3 left in stock - order soon.
SKU | FS46056 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 46056 |
UPC | # 00096361460560 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Precision machined
OE performance, fit, and appearance
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Designed, tested, and built by application
Reverse Rotation Severe Duty Electronic Fan Clutch
Out of box installation
Fan Clutch /Electronic
Bolt Quantity | - | 4 |
---|---|---|
Bolt Thread | - | M6 x 1.0 hole |
Clutch Type | - | D - severe duty & truck fan drive |
Color | - | Raw aluminum in color |
Description | - | Fan clutches |
Dia. IN (in) | - | 7.73 |
Duty Rating | - | Electro-viscous |
Fan Bolt Circle IN (in) | - | 7.01 |
Fan Bolt Circle MM (mm) | - | 178.1 |
Material | - | Aluminum |
Mount Dia. IN (in) | - | 1.86 |
Mount Dia. MM (mm) | - | 47 |
Mount Hole Qty | - | 4 |
Mount Type | - | Hex |
New or Reman | - | New |
Overall Dia. IN (in) | - | 7.73 |
Overall Dia. MM (mm) | - | 196.3 |
Overall Height IN (in) | - | 3.78 |
Overall Height MM (mm) | - | 96.3 |
Pilot Depth IN (in) | - | 0.81 |
Pilot Depth MM (mm) | - | 20.6 |
Pilot Dia. IN (in) | - | 1.42 |
Pilot Dia. MM (mm) | - | 36 |
Rotation | - | Rev |
Style | - | Severe duty |
Type | - | Electronic |
Show All |