Reverse Rotation Severe Duty Electronic Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$173.45 $188.53
8% Off
SKU | FS46121 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 46121 |
UPC | # 00096361031029 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Reverse Rotation Severe Duty Electronic Fan Clutch
Fan Clutch /Electronic
OE performance, fit, and appearance
Out of box installation
Precision machined
Designed, tested, and built by application
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Bolt Quantity | - | 4 |
---|---|---|
Bolt Thread | - | M6x1.000 |
Clutch Type | - | Electronic |
Color | - | Raw aluminum in color |
Description | - | Fan clutches |
Dia. IN (in) | - | 8.38 |
Duty Rating | - | Electro-viscous |
Fan Bolt Circle IN (in) | - | 7.72 |
Material | - | Aluminum |
Mount Dia. IN (in) | - | 3.31 |
Mount Hole Qty | - | 4 |
Mount Type | - | Flange |
New or Reman | - | New |
Overall Dia. IN (in) | - | 8.38 |
Overall Dia. MM (mm) | - | 212.85 |
Overall Height IN (in) | - | 4.34 |
Overall Height MM (mm) | - | 110.49 |
Pilot Depth IN (in) | - | 0.59 |
Pilot Dia. IN (in) | - | 1.5 |
Rotation | - | Rev |
Style | - | Severe duty |
Type | - | Electronic |
Show All |