Standard Rotation Thermal Standard Duty Fan Clutch
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$41.08 $48.33
15% Off
Only 7 left in stock - order soon.
SKU | HY2558 |
---|---|
Brand | Hayden® |
Part Name | Engine Cooling Fan Clutch |
Part | # 2558 |
UPC | # 00036752025589 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Standard Rotation Thermal Standard Duty Fan Clutch
Fan Clutch /Thermal
Fan Clutch, Thermal
Designed, tested, and built by application
OE performance, fit, and appearance
Precision machined
Out of box installation
Color (Describes Color) | - | Raw aluminum in color |
---|---|---|
Use Type (Describes The Type Of Use) | - | Standard |
Connector Quantity (Describes Quantity) | - | N/a |
Clutch Maximum Diameter (Describes Measurement) | - | 5.85 |
Mounting Type (Describes Mounting Type) | - | Flange |
Rotation (Describes Rotation) | - | Std |
Material (Describes Material) | - | Aluminum |
Bolt Hole Quantity (Describe Quantity) | - | 4 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.79 |
Mounting Hole Quantity (Describes Quantity) | - | 4 |
Pilot Dia. IN | - | .59 |
Pilot Depth IN | - | 0.5 |
Pilot Depth MM | - | 12.7 |
Fan Bolt Circle MM | - | 121.9 |
Overall Dia. MM | - | 148.6 |
Overall Height IN | - | 2.31 |
Mount Dia. IN | - | 2.56 |
Bolt Quantity | - | 4 |
Fan Bolt Circle IN | - | 4.8 |
Dia. IN | - | 5.85 |
Overall Height MM | - | 58.9 |
Mount Dia. MM | - | 65 |
Clutch Type | - | A - 5' & 6' import |
Description | - | Fan clutches |
Bolt Thread | - | M6 x 1.0 hole |
New or Reman | - | New |
Style | - | Standard duty |
Type | - | Thermal |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer. |
Show All |
Volvo 140 Series (74-69); 160 Series (75-69); 240 Series (93-75); 260 Series (82-76); 740 Series (92-85); 760 Series (90-83); 780 Series (91-89); 940 Series (91)