Reverse Rotation Severe Duty Thermal Fan Clutch
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$154.46 $167.89
8% Off
Only 2 left in stock - order soon.
SKU | HY6630 |
---|---|
Brand | Hayden® |
Part Name | Engine Cooling Fan Clutch |
Part | # 6630 |
UPC | # 00036752066308 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Reverse Rotation Severe Duty Thermal Fan Clutch
Fan Clutch /Thermal
Fan Clutch, Thermal
Designed, tested, and built by application
OE performance, fit, and appearance
Precision machined
Out of box installation
Material (Describes Material) | - | Aluminum |
---|---|---|
Bolt Hole Quantity (Describe Quantity) | - | 4 |
Color (Describes Color) | - | Raw aluminum in color |
Clutch Maximum Diameter (Describes Measurement) | - | 7.42 |
Mounting Type (Describes Mounting Type) | - | Flange |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 0.54 |
Use Type (Describes The Type Of Use) | - | Severe duty |
Mounting Hole Quantity (Describes Quantity) | - | 4 |
Rotation (Describes Rotation) | - | Rev |
Pilot Depth IN | - | 0.64 |
Pilot Dia. IN | - | 1.5 |
Pilot Depth MM | - | 16.3 |
Fan Bolt Circle MM | - | 173.7 |
Overall Dia. MM | - | 188.5 |
Mount Dia. IN | - | 3.3 |
Overall Height IN | - | 3.78 |
Bolt Quantity | - | 4 |
Fan Bolt Circle IN | - | 6.84 |
Dia. IN | - | 7.42 |
Mount Dia. MM | - | 84 |
Overall Height MM | - | 96.3 |
Clutch Type | - | D - severe duty & truck fan drive |
Description | - | Fan clutches |
Bolt Thread | - | M6x1.000 |
New or Reman | - | New |
Style | - | Severe duty |
Type | - | Thermal |
Show All |
Lexus GX460 (20-10); LX570 (20-08) >> Toyota Land Cruiser (20-08); Sequoia (20-08); Tundra (20-07)