Engine Heater Hose Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$40.34 $47.46
15% Off
SKU | RB626681 |
---|---|
Brand | Dorman® |
Part Name | HVAC Heater Hose Assembly |
Part | # 626-681 |
UPC | # 00889245562913 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
ENGINE HEATER HOSE ASSEMBLY
Original equipment HVAC heater hose assemblies often fail due to cracks in the plastic connectors. This Dorman OE FIX replacement features upgraded aluminum connectors to prevent similar failures in the future.
Upgraded solution - this replacement engine heater hose assembly match original fit and function and features aluminum connectors for added durability
Application specific - designed to match the original fit and function of heater hoses on certain vehicle years, makes and models
Complete replacement - hoses come with the necessary clamps for easier installation
Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Material | - | Epdm |
---|---|---|
Material | - | Metal |
Material | - | Plastic |
Material | - | Pl├istico |
Color | - | Black |
Color | - | Gray |
Color | - | Negro |
Color | - | Gris |
Burst Pressure (PS) | - | 75 |
Clamps Included | - | Yes |
Clamps Included | - | Sí |
Clamps Included | - | Oui |
End 1 Inside Diameter (MM) | - | 21.5 |
End 2 Inside Diameter (MM) | - | 19.25 |
Contains Spring | - | No |
Contains Spring | - | Non |
Maximum Working Pressure (PS) | - | 100 |
Centerline Length (MM) | - | 815 |
End 3 Inside Diameter (MM) | - | 24.2 |
Hose Shape | - | Molded assembly |
Hose Shape | - | Ensamble moldeado |
Protective Sleeve Attached | - | No |
Protective Sleeve Attached | - | Non |
Maximum Bend Angle (DD) | - | 90 |
End 4 Inside Diameter (MM) | - | 9.3 |
Hose Quantity | - | 1 |
Hose Quantity | - | 1 ensamble de manguera del calentador |
Grade Type | - | Regular |
Axis 1 Length (MM) | - | 480 |
Axis 2 Length (MM) | - | 275 |
Branch Quantity | - | 3 |
Axis 3 Length (MM) | - | 60 |
Molded | - | Yes |
Molded | - | Sí |
Molded | - | Oui |
Quick Connect Fitting Quantity | - | 2 |
Contenidos del paquete | - | 1 ensamble de manguera del calentador |
Coolant Hose Heat Shield Included | - | No |
Coolant Hose Heat Shield Included | - | Non |
Coolant Hose Type | - | Regular |
Di├imetro exterior del extremo de la manguera (1) (in) (MM) | - | 28.5 mm |
Di├imetro exterior del extremo de la manguera (2) (in) (MM) | - | 30,6 mm |
Di├imetro exterior del extremo de la manguera (3) (in) (MM) | - | 30,2 mm |
End 1 Attachment Type | - | Quick disconnect |
End 1 Attachment Type | - | Desconexi├│n r├ipida |
End 1 Type | - | Flanged |
End 2 Attachment Type | - | Quick disconnect |
End 2 Attachment Type | - | Desconexi├│n r├ipida |
End 2 Type | - | Flanged |
End 2 Type | - | Embridado |
End 3 Attachment Type | - | Clamp |
Extremo de fijaci├│n 1 de la manguera | - | Embridado |
Extremo de fijaci├│n 2 de la manguera | - | Embridado |
Heat Shield Included | - | No |
Heat Shield Included | - | Non |
Hose Attachment End 1 | - | Flanged |
Hose Attachment End 2 | - | Flanged |
Hose End (1) Outside Diameter (In) (MM) | - | 28.5 mm |
Hose End (2) Outside Diameter (In) (MM) | - | 30.6 mm |
Hose End (3) Outside Diameter (In) (MM) | - | 30.2 mm |
Hose Material | - | Rubber |
Hose Material | - | Caucho |
Hose Material | - | ├elastom├¿re |
Hose Outside Diameter (IN) | - | 0.94 in |
Hose Outside Diameter (IN) | - | 0.94 in. |
Hose Overall Length (In) (IN) | - | 29 in |
Hose Overall Length (In) (IN) | - | 29 in. |
Inside Diameter (IN) | - | 0.75 in |
Inside Diameter (IN) | - | 0.75 in. |
Length (IN) | - | 29 in |
Length (IN) | - | 29 in. |
Longitud total de la manguera (in) (IN) | - | 29 in. |
Modular | - | No |
Modular | - | Non |
Mounting Bracket Included | - | No |
Mounting Bracket Included | - | Non |
Outside Diameter (IN) | - | 0.94 in |
Outside Diameter (IN) | - | 0.94 in. |
Package Contents | - | 1 heater hose assembly |
Protective Sleeve Included | - | No |
Protective Sleeve Included | - | Non |
Thermostatically Controlled | - | No |
Thermostatically Controlled | - | Non |
Tipo de extremo 1 | - | Embridado |
Tipo de fijaci├│n del extremo 3 | - | Abrazadera |
Show All |