Engine Heater Hose Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$47.50 $55.88
15% Off
Only 28 left in stock - order soon.
SKU | RB626696 |
---|---|
Brand | Dorman® |
Part Name | HVAC Heater Hose Assembly |
Part | # 626-696 |
UPC | # 00889245866172 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
ENGINE HEATER HOSE ASSEMBLY
This replacement HVAC heater hose assembly is engineered to match the fit and durability of the stock heater hose assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
Ideal replacement - this HVAC heater hose assembly directly replaces the original heater hose on specified vehicle years, makes and models
Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
Industry-leading design - professionally engineered by the aftermarket leader in heater hose assemblies
Material | - | Epdm |
---|---|---|
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Burst Pressure (PS) | - | 75 |
Clamps Included | - | Yes |
Clamps Included | - | Sí |
Clamps Included | - | Oui |
End 1 Inside Diameter (MM) | - | 18.5 |
End 2 Inside Diameter (MM) | - | 20.4 |
Contains Spring | - | No |
Contains Spring | - | Non |
Maximum Working Pressure (PS) | - | 100 |
Centerline Length (MM) | - | 874 |
Hose Shape | - | Molded assembly |
Hose Shape | - | Ensamble moldeado |
Protective Sleeve Attached | - | Yes |
Protective Sleeve Attached | - | Sí |
Protective Sleeve Attached | - | Oui |
Maximum Bend Angle (DD) | - | 90 |
Hose Quantity | - | 1 |
Hose Quantity | - | 1 ensamble de manguera del calentador |
Grade Type | - | Regular |
Axis 1 Length (MM) | - | 874 |
Branch Quantity | - | 1 |
Branch Quantity | - | 1 ensamble de manguera del calentador |
Molded | - | Yes |
Molded | - | Sí |
Molded | - | Oui |
Quick Connect Fitting Quantity | - | 1 |
Quick Connect Fitting Quantity | - | 1 ensamble de manguera del calentador |
Contenidos del paquete | - | 1 ensamble de manguera del calentador |
Coolant Hose Heat Shield Included | - | No |
Coolant Hose Heat Shield Included | - | Non |
Coolant Hose Type | - | Single i.d. |
Coolant Hose Type | - | Di simple |
Di├imetro exterior del extremo de la manguera (1) (in) (MM) | - | 25,5 mm |
Di├imetro exterior del extremo de la manguera (2) (in) (MM) | - | 24.8 mm |
End 1 Attachment Type | - | Clamp |
End 1 Attachment Type | - | Abrazadera |
End 1 Type | - | Hose |
End 2 Attachment Type | - | Quick disconnect |
End 2 Attachment Type | - | Desconexi├│n r├ipida |
End 2 Type | - | Flanged |
End 2 Type | - | Embridado |
Extremo de fijaci├│n 1 de la manguera | - | Manguera |
Extremo de fijaci├│n 2 de la manguera | - | Desconexi├│n r├ipida |
Heat Shield Included | - | No |
Heat Shield Included | - | Non |
Hose Attachment End 1 | - | Hose |
Hose Attachment End 2 | - | Quick disconnect |
Hose End (1) Outside Diameter (In) (MM) | - | 25.5 mm |
Hose End (2) Outside Diameter (In) (MM) | - | 24.8 mm |
Hose Material | - | Rubber |
Hose Material | - | Caucho |
Hose Material | - | ├elastom├¿re |
Hose Outside Diameter (IN) | - | 0.94 in |
Hose Outside Diameter (IN) | - | 0.94 in. |
Hose Overall Length (In) (IN) | - | 34 in |
Inside Diameter (IN) | - | 0.74 in |
Inside Diameter (IN) | - | 0,74in |
Length (IN) | - | 34 in |
Longitud total de la manguera (in) (IN) | - | 34 in |
Modular | - | No |
Modular | - | Non |
Mounting Bracket Included | - | No |
Mounting Bracket Included | - | Non |
Outside Diameter (IN) | - | 0.94 in |
Outside Diameter (IN) | - | 0.94 in. |
Package Contents | - | 1 heater hose assembly |
Protective Sleeve Included | - | No |
Protective Sleeve Included | - | Non |
Thermostatically Controlled | - | No |
Thermostatically Controlled | - | Non |
Tipo de extremo 1 | - | Manguera |
Show All |