Flanged Vented CW/CCW Blower Motor w/ Wheel
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$38.29 $45.05
15% Off
SKU | FS35106 |
---|---|
Brand | Four Seasons® |
Part Name | HVAC Blower Motor |
Part | # 35106 |
UPC | # 00096361351066 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Flanged Vented CW/CCW Blower Motor w/ Wheel
Blower Motor Assy /Flanged
Blower Assembly, Blower Motor
Meets or exceeds OE design and performance
Magnetic size and properties compare or exceed OEM
Windings meet or exceed OEM specifications
Motor RPM equivalent to or exceeds OEM motor
Vented (Describes If Vented) | - | Vented |
---|---|---|
Shaft Diameter (Describes Measurement) | - | 0.3125 |
Terminal Type (Describes Type Of Terminal) | - | 2 lead wires w/ connector |
Cage Wheel Included (Describes If The Cage Wheel Is Included) | - | W/ wheel |
Motor Length (Describes Measurement) | - | 3.8125 |
Motor Diameter (Describes Measurement) | - | 3.000 |
Voltage (Describes Voltage Measurement) | - | 12 |
Shaft Length (Describes Measurement) | - | 1.750 |
Rotation (Describes Rotation) | - | Cw/ccw |
Flanged End (Describes If The End Is Flanged) | - | Yes |
Connector Qty | - | 1 |
Number of Terminals | - | 2 |
Wheel Height IN | - | 2.750 |
Wheel Dia. IN | - | 5.750 |
Description | - | Blower motor assy /flanged |
Type | - | Blower motors |
Connector Gender | - | Female |
Style | - | Flanged |
Material | - | Metal |
New or Reman | - | New |
Mount Type | - | Oe mount |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Hyundai Santa Fe (06-01); Sonata (05-99); XG300 (01); XG350 (05-02) >> Kia Magentis (06-01); Optima (07-01)