Steel Filter Drier
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | FS83713 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Receiver Drier |
Part | # 83713 |
UPC | # 00096361837133 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Steel Filter Drier
Filter Drier /Steel
Desiccant, Dessicant, Filter Drier, V.I.R. Assembly, VIR Assembly
As a manufacturer in accumulator/filter driers, we offer quality units produced in a ISO/TS16949 & ISO14001 certified facility. State-of-the-art equipment and high quality materials ensure product integrity for long lasting performance customers rely on.
Our accumulator / filter driers feature quality welds for a durable, leak-free design in addition to high-quality desiccant for appropriate absorption. For easy installation, necessary gaskets, o-rings and seal are included as well.
The accumulator / filter drier acts as a filter by removing moisture and contaminants from the air conditioning system. Such contaminants cannot be removed by flushing, therefore replacing the accumulator / filter drier is essential.
The absorption of moisture in the system is done through the use of a desiccant bag. A leaking or open system can cause the bag to become saturated within a few hours making the accumulator/filter drier ineffective.
Replacement of the accumulator / filter drier is required to validate compressor warranty and must be replaced anytime the system is serviced.
Body Diameter (Describes Measurement) | - | 3.500 | |
---|---|---|---|
Desiccant (Describes If Has Desiccant) | - | Yes | |
Outlet Fitting Type (How is the outlet attached) | - | Female o-ring | |
Type (Describes Type) | - | Washer not included | |
Material (Describes Material) | - | Steel | |
Body Length (Describes Measurement) | - | 8.500 | |
Inlet Fitting Diameter (Describes Measurement) | - | 0.750 | |
In Line Filter Outlet Fitting Type (Describes Outlet Type On Inline Filter) | - | Female | |
Inlet Filter Fitting Type (Describes Inlet Filter Fitting Type) | - | Female | |
In Line Filter Material (Describes Material) | - | Desiccant | |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | Hardware not included | |
Desiccant Replaceable (Describes If Desiccant Is Replaceable) | - | Not replaceable | |
Inlet Filter Fitting Thread Diameter (Describes Measurement) | - | 0.750 | |
O-Ring A Number/Desc | - | [24612] / green o-ring | |
Outlet IN | - | 0.750 | |
Inlet IN | - | 0.750 | |
Outlet MM | - | 19.050 | |
Inlet MM | - | 19.050 | |
O-Ring A Quantity | - | 2 | |
Length MM | - | 215.900 | |
Inlet Fraction | - | 3/4 | |
Outlet Fraction | - | 3/4 | |
Overall Depth IN | - | 8.500 | |
Dia. MM | - | 88.900 | |
Connector Type | - | Female insert o-ring | |
Connector B Type | - | Female insert o-ring | |
Description | - | Filter driers | |
Style | - | Steel filter drier | |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. | |
Show All |
CATERPILLAR; NEW HOLLAND FORD