Engine Coolant Water Outlet
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$65.33 $72.59
10% Off
Only 12 left in stock - order soon.
SKU | RB9022087 |
---|---|
Brand | Dorman® |
Part Name | Engine Coolant Water Outlet |
Part | # 902-2087 |
UPC | # 00885484606845 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
THERMOSTAT HOUSING
This replacement engine coolant water outlet is engineered to match the fit and durability of the stock outlet on specific General Motors vehicles. It is rigorously tested for reliability, and has convenient features to simplify installation.
Ideal replacement - this engine coolant water outlet directly replaces the original water outlet on specific Buick, Chevrolet and GMC vehicles
Convenient features - includes sensor, bolts and quick-release clip to easily connect hose using constant-force clamp
Rigorous testing - design underwent as many as 16 functional tests to ensure performance and reliability
Restores operation - fully fixes a cracked or worn original equipment housing that is causing leaks or overheating
Material | - | Plastic |
---|---|---|
Material | - | Pl├istico |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Inside Diameter (IN) | - | 1.3 |
Bolt Hole Quantity | - | 2 |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Mounting Hole Quantity | - | 2 |
Outlet Quantity | - | 4 |
Gasket Type | - | Gasket |
Gasket Type | - | Junta |
Flange Length (IN) | - | 3.9 |
Flange Thickness (IN) | - | 0.7 |
Flange Width (IN) | - | 2.04 |
Mounting Hole Diameter (IN) | - | 0.36 |
Maximum Height (IN) | - | 4.805 |
Grade Type | - | Oem |
Grade Type | - | Equipo original |
Bolt Hole Center To Bolt Hole Center (IN) | - | 2.76 |
Outlet Tube Length (IN) | - | 1.25 |
Bleeder Screw Included | - | No |
Bleeder Screw Included | - | Non |
Air Vent (Bleeder Valve) | - | No |
Air Vent (Bleeder Valve) | - | Non |
Ángulo de cuello de la caja (°) | - | 80 grados |
Bolts Included | - | Yes |
Bolts Included | - | Sí |
Bolts Included | - | Oui |
Contenidos del paquete | - | 1 caja de termostato |
Contenidos del paquete | - | 2 tornillos |
Contenidos del paquete | - | 1 sensor |
Contenidos del paquete | - | 2 grampas |
Contenidos del paquete | - | 1 manguera |
Di├imetro de la salida (in) (IN) | - | 0.5 in |
Housing Neck Angle (┬░) | - | 80 degrees |
Junta t├│rica incluida | - | No |
O Rings Included | - | No |
O Rings Included | - | Non |
Outlet Diameter (in) (IN) | - | 0.5 in |
Package Contents | - | 1 thermostat housing |
Package Contents | - | 2 bolts |
Package Contents | - | 1 sensor |
Package Contents | - | 2 clamps |
Package Contents | - | 1 hose |
Salida de aire (v├ilvula de purga) | - | No |
Show All |