Champion Indust. / Agri Plugs- Boxed - RL15B
Manufacturer’s Warranty : Iridium plugs 7 years - Double Platinum Power 5 years - Platinum Power 3 years - Copper Plus 2 years
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | CS535 |
---|---|
Brand | Champion® |
Part Name | Spark Plug |
Part | # 535 |
UPC | # 00037551001545 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Champion Indust. / Agri BX - RL15B
Champion Industrial 535 Spark Plug (Carton of 8)
Champion® industrial and agricultural spark plugs are backed by global engineering from Federal-Mogul. Precious metals, FISS and Hot Lock designs allow us to provide a plug that withstands todays high-temperature/high load service environments.
Supports CO2 reduction
Compatible with alternative fuels (gases)
Designed for high compression and aggressive environments
Manufactured for superior performance and long-lasting durability
Classification | - | Champion industrial plugs |
---|---|---|
Plug Type | - | Rl15b |
Ground Electrode Core Material (Describes Core Material) | - | Nickel |
Center Electrode Tip Material (Describes Material) | - | Nickel |
Ground Electrode Quantity (Describes Quantity) | - | 2 |
Hex Size (Describes Measurement Of Hex Portion) | - | 0.813 |
Hex Size (Describes Measurement Of Hex Portion) | - | 20.650 |
Manufacturer Heat Range (Describes Heat Range Number) | - | 15 |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 0.5 |
Thread Diameter (Describes Measurement) | - | 0.551 |
Thread Diameter (Describes Measurement) | - | 14.000 |
Resistor Type (Is the product radio frequency resistant) | - | Yes |
Gap Size (Describes Measurement) | - | 0.014 |
Gap Size (Describes Measurement) | - | 0.37 |
Seat Type (Describes Seat Type) | - | Flat |
Show All |
INDUSTRIAL