Champion Copper Plus Small Engine- Single Card - L82CSOLID
Manufacturer’s Warranty : Iridium plugs 7 years - Double Platinum Power 5 years - Platinum Power 3 years - Copper Plus 2 years
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | CS8111 |
---|---|
Brand | Champion® |
Part Name | Spark Plug |
Part | # 811-1 |
UPC | # 00037551011483 |
Quantity Per Vehicle | 6 |
Pack of | 1 |
Condition | New |
Dependable performance. This Champion® spark plug features a copper core electrode that provides increased conductivity and heat control for good overall wear.
OE type replacement plug
Copper core center electrode allows for accurate control of heat range for longer life
Built to ISO and SAE standards for proven performance
Copper Plus - Dependable Performance and Durability
Resists fouling
Superior corrosion resistance
Champion Copper Plus Small Engine 811-1 Spark Plug (Carton of 8)
Champ Copper SME Single CD - L82CSOLID
Classification | - | Champion copper plus small engine |
---|---|---|
Plug Type | - | L82c |
Ground Electrode Core Material (Describes Core Material) | - | Nickel |
Electrical Terminal Type (Describes Type Of Terminal) | - | Removable nut |
Center Electrode Tip Material (Describes Material) | - | Nickel |
Gap Size (Describes Measurement) | - | 0.032 |
Gap Size (Describes Measurement) | - | 0.82 |
Ground Electrode Quantity (Describes Quantity) | - | 1 |
Hex Size (Describes Measurement Of Hex Portion) | - | 0.813 |
Hex Size (Describes Measurement Of Hex Portion) | - | 20.650 |
Manufacturer Heat Range (Describes Heat Range Number) | - | 82 |
Seat Type (Describes Seat Type) | - | Flat |
Reach (Describes Measurement of length of the spark plug metal body from seat portion to the end of spark plug threads also can be described as the cylinder head thickness. Can be expressed as both inches and or millimeters.) | - | 0.5 |
Thread Diameter (Describes Measurement) | - | 0.551 |
Thread Diameter (Describes Measurement) | - | 14.000 |
Resistor Type (Is the product radio frequency resistant) | - | No |
Show All |
SMALL ENGINE