Copper Plus Spark Plug RG6YC
Manufacturer’s Warranty : Iridium plugs 7 years - Double Platinum Power 5 years - Platinum Power 3 years - Copper Plus 2 years
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$4.07 $4.79
15% Off
Only 12 left in stock - order soon.
SKU | CS977 |
---|---|
Brand | Champion® |
Part Name | Spark Plug |
Part | # 977 |
UPC | # 00037551009473 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Copper Plus Spark Plug
Champion Copper Plus 977 Spark Plug RG6YC for Ferrari F355 Spider
Dependable performance. This Champion® spark plug features a copper core electrode that provides increased conductivity and heat control for good overall wear.
Copper Plus - Dependable Performance and Durability
Copper core center electrode allows for accurate control of heat range for longer life
Superior corrosion resistance
Built to ISO and SAE standards for proven performance
Plug Type | - | Rg6yc |
---|---|---|
Seat Type | - | Flat |
Hex Size (IN) | - | 0.625 |
Hex Size (MM) | - | 15.880 |
Hex Type | - | Hex |
Thread Diameter (IN) | - | 0.394 |
Thread Diameter (MM) | - | 10.000 |
Reach (IN) | - | 0.75 |
Insulator Height (IN) | - | 0.06 |
Center Electrode Tip Material | - | Nickel |
Ground Electrode Core Material | - | Nickel |
Ground Electrode Quantity | - | 1 |
Resistor Type | - | Yes |
Manufacturer Heat Range | - | 6 |
Electrical Terminal Type | - | Non-removable nut |
Center Electrode Design | - | Standard |
Indexed | - | No |
Part Description | - | Spark plug |
Washer Included | - | Yes |
Washer Type | - | Crush |
Center Electrode Diameter (Inch) (IN) | - | 0.078 |
Classification | - | Champion copper plus small engine |
Grade Type | - | Premium |
Ground Electrode Material | - | Nickel copper alloy |
Installed Height (Inch) (IN) | - | 1.9 |
Insulator Projection (Inch) (IN) | - | 0.06 |
Pre-Gap Size (MM) | - | 0.75 |
Pre-Gap Size (IN) | - | 0.030 |
Taper Diameter (Inch) (IN) | - | 0.18 |
Show All |