Rein OE Quality Power Steering Suction Hose w/ Clamps
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AAPSH0419 |
---|---|
Brand | ATLANTIC AUTO ENTPRS® |
Part Name | Power Steering Reservoir Hose |
Part | # PSH0419 |
UPC | # 00888544069482 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Rein OE Quality Power Steering Suction Hose w/ Clamps
A direct fit, replacement hose with clamps.
OE quality, braided rubber compound hose.
Pre attached protective jacket(s) and heat sleeve(s), where required.
Ensures proper operation of the power steering system.
Power Steering Suction Hose
Rein power steering hoses are manufactured with premium ContiTech OE quality hose material designed to withstand the high pressure demands of automotive power steering systems. Rein power steering hoses are designed to resist excessive heat, oil and ozone factors that breakdown rubber and cause premature failure in power steering systems.
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Installation Instructions Included | - | No |
Item Grade | - | Oemstandard |
Package Contents | - | One hose, one plastic hose cover, two adjustable clamps |
Color | - | Black |
Hose Material | - | Nbr/cr |
Installation Hardware Included | - | Yes |
Protective Shield Inc | - | Yes |
Hose Line Lining | - | Sbrrubber |
Hose Line Outer Material | - | Rubber |
Power Steering Fitting Included | - | No |
Centerline Length Inches | - | 28.5000 |
Centerline Length Metric | - | 72.3900000 |
Clamps Included | - | Yes |
Hose Burst Pressure PSI | - | 750 |
End 2 Inside Diameter MM | - | 16.0000 |
End 2 Outside Diameter MM | - | 24.0000 |
Heat Shield Included | - | Not required |
OE Tier | - | 1 |
Protective Sleeve Included | - | Yes |
Hose Operating Pressure PSI | - | 250 |
End 1 Inside Diameter MM | - | 16.0000 |
End 1 Outside Diameter MM | - | 24.0000 |
Show All |