Remanufactured Power Steering Pump
Manufacturer’s Warranty : 36 Months / 36,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$85.19 $94.66
10% Off
Only 27 left in stock - order soon.
SKU | A1215440 |
---|---|
Brand | Cardone® |
Part Name | Power Steering Pump |
Part | # 21-5440 |
UPC | # 00082617740982 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Remanufactured Power Steering Pump
CARDONE Remanufactured Power Steering Pumps are engineered to meet or exceed O.E. performance. Original designs are scrutinized for potential improvement, and where applicable, design upgrades are implemented to produce a more durable part than the original. All critical components are tested to ensure proper function. Every unit undergoes a hydraulic efficiency test to ensure reliable, long-lasting performance.
All critical components (campacs, spool valves, etc.) are triple-tested to ensure product reliability.
All units are built with 100% new O-rings and premium-grade HNBR seals to prevent leaks. HNBR does not break down at high temperatures like conventional seal material.
Shafts are surfaced to precise specifications to eliminate premature seal wear and extend pump life.
Units are supplied with 100% tested and calibrated pressure relief valves.
FInal pump assembly is computer-tested to measure pressure, bypass, fluid flow, valve operation, steering effort and noise to ensure reliable performance.
As a remanufactured Original Equipment part, this unit guarantees a perfect vehicle fit.
Our remanufacturing process is earth-friendly, as it reduces the energy and raw material needed to make a new part by 80%.
Filter Included | - | No |
---|---|---|
Hose Port Type | - | Seat |
Housing Material | - | Aluminum |
Inlet Attachment Type | - | Barb |
Inlet Diameter (MM) | - | 9.8044 |
Inlet Diameter (IN) | - | 0.386 |
Inlet Quantity | - | 1 |
Mounting Hardware Included | - | No |
Outlet Attachment Type | - | Threaded |
Outlet Quantity | - | 1 |
Pulley Attachment Type | - | Press-on |
Pulley Included | - | Yes |
Remote Reservoir | - | Yes |
Remote Reservoir Included | - | No |
Reservoir Cap Included | - | No |
Reservoir Included | - | No |
Shaft Type | - | Press-on |
Type | - | Hydraulic |
Pulley Belt Type | - | Serpentine |
Package Contents | - | Hydraulic pump; instruction sheet; sealing kit |
Product Condition | - | Remanufactured |
Contains Electronic Components | - | No |
Does it require SDS | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Is Prop Sixty Five Affected | - | No |
Is the item CARB affected | - | No |
FAA_A1 | - | A whining pump is usually caused by air in the power steering system. inspect the reservoir for proper fluid level. if fluid has foam or air bubbles present, air has entered the system or has not been properly bled (ensure all hoses/clamps are tight). some systems require special vacuum bleeding procedures. |
FAA_A2 | - | The problem is most likely in the steering unit−the pump does not know left from right. check for binding steering components and repair as necessary. |
FAA_A3 | - | The pulley may have cracked upon removal. if the shaft was mushroomed before removing the pulley, it has now enlarged the bore in the pulley. the pulley must be replaced. |
FAA_A4 | - | There may be debris in the flow control valve bore not allowing the flow control valve to move as it should. (valve and bore are located behind the high pressure fitting on the pump). the system must be checked for contamination and flushed. |
FAA_A5 | - | Yes. some o.e. manufacturers recommend that power steering fluid be changed at 50,000 miles and continue at that interval. just like engine oil, power steering fluid will eventually break down and carry suspended contaminants from component wear and breakdown. follow your vehicle's o.e. manufacturer's recommendations on fluid change intervals. |
Outlet Thread Size | - | 16x1.5 |
Show All |