Tie Rod End
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | DETA3332 |
---|---|
Brand | Delphi® |
Part Name | Steering Tie Rod End |
Part | # TA3332 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Delphis OE safety technology is fitted to millions of vehicles worldwide and we apply Delphis OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphis extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Tie Rod End
California Proposition 65 | - | Warning: this product can expose you to chemicals including carbon black, which is known to the state of california to cause cancer. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Position(s) | - | Left outer |
Color | - | Black |
Shank Length (MM) | - | 18.10 |
Shank Length (IN) | - | 0.713 |
End 1 Gender | - | Male |
End 2 Gender | - | Female |
Stud Length (MM) | - | 18.10 |
Stud Length (IN) | - | 0.713 |
Pre-Greased | - | Yes |
Grease Fitting Included | - | No |
Dust Boot Included | - | Yes |
Width (MM) | - | 54.2 |
Type | - | Bent |
Mounting Hardware Included | - | Yes |
End 2 Thread Diameter (MM) | - | 14.00 |
End 2 Thread Diameter (IN) | - | 0.551 |
Height (MM) | - | 109.80 |
Grade Type | - | Standard |
Housing Material | - | Steel |
Tube Diameter (IN) | - | 0.866 |
Tube Diameter (MM) | - | 22.00 |
Adjustable | - | No |
Greaseable | - | No |
Weight (LB) | - | 2.08 |
Cone Outside Diameter (MM) | - | 18.10 |
Cone Outside Diameter (IN) | - | 0.713 |
Bearing Material | - | Plastic |
End 1 Thread Direction | - | Clockwise (right) |
End 2 Thread Direction | - | Clockwise (right) |
Grade | - | Premium |
Stud Type | - | Threaded |
End 2 Thread Pitch (MM) | - | 1.5 |
Length - Stud Center to End (MM) | - | 186.00 |
Length - Stud Center to End (IN) | - | 7.323 |
Dust Boot Material | - | Rubber |
Tie Rod Material | - | Steel |
End 1 Thread Diameter (MM) | - | 12.00 |
End 1 Thread Diameter (IN) | - | 0.472 |
Show All |