Steering Tie Rod End
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$21.86 $25.72
15% Off
SKU | RBTO59362XL |
---|---|
Brand | Dorman® |
Part Name | Steering Tie Rod End |
Part | # TO59362XL |
UPC | # 00889245658678 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TIE ROD END
This extended life tie rod end is built for smooth performance and superior durability. Featuring a hardened stud, highly polished ball, a maintenance-free polymer bearing, I.C.E. synthetic grease and premium corrosion resistance.
Extended-life construction - this tie rod end is built with features to deliver smooth performance and extended durability for demanding drivers
Superior ball stud - hardened ArmourGrade stud with highly polished EverSmooth ball
Low-friction bearing - UltraFlow normalized forged housing with I.C.E. synthetic grease and low-friction polymer bearing
Premium corrosion resistance - WeatherShield external coating to resist corrosion
Length (MM) | - | 110 |
---|---|---|
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Type | - | Straight |
Type | - | Recto |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Adjustable | - | No |
Adjustable | - | Non |
Finish | - | Powder coated |
Finish | - | Revestimiento en polvo |
Housing Material | - | Steel |
Housing Material | - | Acero |
Cone Outside Diameter (MM) | - | 14.2 |
Bearing Material | - | Polymer |
Bearing Material | - | Polímero |
Grade | - | Regular |
Stud Type | - | Taper |
Stud Type | - | Cono |
End 1 Thread Diameter (MM) | - | 18 |
End 1 Gender | - | Female |
End 1 Gender | - | Hembra |
End 2 Gender | - | Male |
End 2 Gender | - | Macho |
Pre-Greased | - | Yes |
Pre-Greased | - | Sí |
Pre-Greased | - | Oui |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Dust Boot Included | - | No |
Dust Boot Included | - | Non |
End 2 Thread Diameter (MM) | - | 10 |
End 1 Thread Direction | - | Clockwise (right) |
End 1 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Direction | - | Clockwise (right) |
End 2 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Pitch (MM) | - | 1.25 |
End 1 Thread Pitch (MM) | - | 1.25 |
Dust Boot Material | - | Polychloroprene |
Dust Boot Material | - | Policloropreno |
Tie Rod Material | - | Steel |
Tie Rod Material | - | Acero |
Contenidos del paquete | - | 1 extremo del terminal de la direcci├│n |
Package Contents | - | 1 tie rod end |
Show All |