Steering Tie Rod End
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RBTO98025PR |
---|---|
Brand | Dorman® |
Part Name | Steering Tie Rod End |
Part | # TO98025PR |
UPC | # 00669810793825 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Vehicle Name | SubModel | Engine | Position | Fitment Note |
---|---|---|---|---|
2014 Tesla S | Base | - Cyl -L | Front Outer | - |
2014 Tesla S | Signature | - Cyl -L | Front Outer | - |
Your SubModel/Engine not found above see more part for your engine!
STEERING TIE ROD END
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Trustworthy replacement - this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
Durably designed - factory-sealed and precision-forged housing resists future corrosion
Reliably engineered - built to decrease wear rate and ensure overall strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Head Drive Type | - | Hex |
---|---|---|
Head Drive Type | - | Hexagonal |
Length (MM) | - | 131 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (MM) | - | 41.45 |
Type | - | Straight |
Type | - | Recto |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Height (MM) | - | 112.98 |
Tube Diameter (MM) | - | 28.93 |
Adjustable | - | No |
Adjustable | - | Non |
Finish | - | Powder coated |
Finish | - | Revestimiento en polvo |
Housing Material | - | Steel |
Housing Material | - | Acero |
Cone Outside Diameter (MM) | - | 12.52 |
Bearing Material | - | Polymer |
Bearing Material | - | Polímero |
Grade | - | Regular |
Stud Type | - | Threaded |
Stud Type | - | Roscado |
End 1 Thread Diameter (MM) | - | 18 |
End 1 Gender | - | Female |
End 1 Gender | - | Hembra |
End 2 Gender | - | Male |
End 2 Gender | - | Macho |
Pre-Greased | - | Yes |
Pre-Greased | - | Sí |
Pre-Greased | - | Oui |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Dust Boot Included | - | Yes |
Dust Boot Included | - | Sí |
Dust Boot Included | - | Oui |
End 2 Thread Diameter (MM) | - | 14 |
End 1 Thread Direction | - | Clockwise (right) |
End 1 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Direction | - | Clockwise (right) |
End 2 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Pitch (MM) | - | 2.0 |
End 1 Thread Pitch (MM) | - | 1.5 |
Dust Boot Material | - | Polychloroprene |
Dust Boot Material | - | Policloropreno |
Tie Rod Material | - | Steel |
Tie Rod Material | - | Acero |
Bolts Included | - | No |
Bolts Included | - | Non |
Cantidad de birlos de montaje central | - | 1 ensamble de manguera del calentador |
Center Mount Hole Quantity | - | 0 |
Center Mount Stud Quantity | - | 1 |
Contenidos del paquete | - | 1 extremo del terminal de la de la direcci├│n |
Contenidos del paquete | - | 1 r├│tula |
Contenidos del paquete | - | 1 tuerca |
End 1 Attachment Type | - | Threaded |
End 1 Attachment Type | - | Roscado |
End 2 Type | - | Threaded |
End 2 Type | - | Roscado |
Material | - | Steel |
Material | - | Acero |
Outside Diameter (MM) | - | 28.93 mm |
Package Contents | - | 1 tie rod end |
Package Contents | - | 1 ball joint |
Package Contents | - | 1 nut |
Thread Pitch (MM) | - | M2.0 |
Thread Pitch (MM) | - | M1.5 |
Weight | - | 2.1 lb |
Weight | - | 2.1 lbs |
Show All |