Suspension Track Bar
Manufacturer’s Warranty : Limited lifetime warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MSLA65509 |
---|---|
Brand | Mas Chassis® |
Part Name | Suspension Track Bar |
Part | # LA65509 |
UPC | # 00843295059816 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRACK BAR
Suspension, Track, Bar, Bars
This suspension track bar is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment track bar on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Mount Hole Diameter | - | 18.2 mm; 14.2 mm |
---|---|---|
Pre Greased | - | No |
Control Arm Type | - | Tubular |
End 2 Terminal Type (Describes Type Of End 2) | - | Bushing |
Adjustable (Describes If Can Be Adjusted) | - | No |
Mount Stud Quantity | - | 0 |
Bushing Material | - | Rubber |
Grease Fitting Included (Describes If Grease Fitting is Included) | - | No |
End 2 Type | - | Bushing |
Material (Describes Material) | - | Steel |
Bushing Color (Describes Color) | - | Black |
Ball Joint Included | - | No |
Color (Describes Color) | - | Black |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Package Contents | - | 1 lateral arm |
Mounting Hole Diameter | - | 18.2 mm; 14.2 mm |
Ball Joint Installed | - | No |
Attachment Type | - | Press in |
Item Grade | - | Standard replacement |
Length (Describes Measurement) | - | 1161 |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Bushing |
Finish (Describes Material) | - | Coated |
Grade Type (Describes Type Of Grade) | - | Regular |
Show All |
Mazda MPV 2001-00