Suspension Coil Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MS566178 |
---|---|
Brand | Mas Chassis® |
Part Name | Coil Spring |
Part | # 566-178 |
UPC | # 00889245089434 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
COIL SPRING
This coil spring is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment spring on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Material | - | Steel |
---|---|---|
Material | - | Acero |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Spring Type | - | Constant rate |
Spring Type | - | Tasa constante |
Finish | - | Powder coat |
Finish | - | Recubrimiento en polvo |
Maximum Outside Diameter (IN) | - | 5.754 |
Spring Rate (PPI) | - | 692 |
End 2 Type | - | Squared |
End 2 Type | - | Cuadrado |
End 1 Outside Diameter (IN) | - | 5.608 |
End 2 Outside Diameter (IN) | - | 5.634 |
Seat Included | - | No |
Seat Included | - | Non |
Free Height (IN) | - | 14.5 |
Wire Diameter (IN) | - | 0.844 |
Maximum Inside Diameter (IN) | - | 4.066 |
Suspension Grade Type | - | Standard |
Suspension Grade Type | - | Reemplazo est├indar |
Coil Quantity | - | 2 |
Contenidos del paquete | - | 2 resortes espirales |
End 1 Type | - | Tangential |
Package Contents | - | 2 coil springs |
Tipo de extremo 1 | - | Tangencial |
Show All |