Suspension Leaf Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$55.12 $61.24
10% Off
Only 3 left in stock - order soon.
SKU | MM34173 |
---|---|
Brand | Motormite® |
Part Name | Leaf Spring Assembly |
Part | # 34-173 |
UPC | # 00037495341738 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Leaf, Spring, Springs
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Ideal replacement - this leaf spring matches the fit and function of the original equipment suspension spring for certain vehicle applications
Durable design - rigorously engineered and carefully manufactured to provide like-new feel and dependable service life
Reliably tested - fully validated for proper fit, function, performance and corrosion resistance
Trustworthy quality - backed by team of product experts and engineers in the United States, and more than a century of experience
Leaf Spring Arch Length (Describes Distance From Eyelet End To Center Point) | - | 5.625 |
---|---|---|
Axle Modification Needed (Describes If Any Modification Is Required For Fitment) | - | No |
Pack Thickness (Describes The Thickness Of The Spring Bundle At Axle Pad) | - | 2.144 |
End 2 Attachment Type (Describes The Type Of End) | - | Down turned eye |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Suspension Grade Type (Describes Type Of Suspension) | - | Standard |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Bushing Color (Describes Color) | - | Black |
Maximum Drop | - | 0 |
Length Axis 2 (Describes Measurement) | - | 28 |
Length Axis 2 (Describes Measurement) | - | 24 |
Leaf Width (Describes Measurement) | - | 2.5 |
Leaf Quantity (Describes Quantity) | - | 6 |
Helper Spring (Describes If Used As Helper Spring) | - | No |
Axle Orientation (Describes Placement Of Axle) | - | Rear |
End 1 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Spring Research Institute Number (Describes a pre-identified industry standard of construction form or style) | - | 34-173 |
Length Axis 1 (Describes Measurement) | - | 24 |
Package Contents | - | 1 leaf spring |
Load Rate (Describes Rated Weight Capacity) | - | 2500 |
Color (Describes Color) | - | Black |
Material (Describes Material) | - | Steel |
Show All |
Dodge 1993-72, Plymouth 1981-74