Suspension Leaf Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$34.42 $40.49
15% Off
Only 13 left in stock - order soon.
SKU | MM42787 |
---|---|
Brand | Motormite® |
Part Name | Leaf Spring Assembly |
Part | # 42-787 |
UPC | # 00037495427876 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Leaf, Spring, Springs
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Ideal replacement - this leaf spring matches the fit and function of the original equipment suspension spring for certain vehicle applications
Durable design - rigorously engineered and carefully manufactured to provide like-new feel and dependable service life
Reliably tested - fully validated for proper fit, function, performance and corrosion resistance
Trustworthy quality - backed by team of product experts and engineers in the United States, and more than a century of experience
Spring Research Institute Number (Describes a pre-identified industry standard of construction form or style) | - | 42-787 |
---|---|---|
Helper Spring (Describes If Used As Helper Spring) | - | No |
Package Contents | - | 1 leaf spring |
Axle Modification Needed (Describes If Any Modification Is Required For Fitment) | - | No |
Material (Describes Material) | - | Steel |
Axle Orientation (Describes Placement Of Axle) | - | Rear |
Bushing Color (Describes Color) | - | Black |
End 1 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Leaf Quantity (Describes Quantity) | - | 5 |
Leaf Width (Describes Measurement) | - | 3 |
Length Axis 1 (Describes Measurement) | - | 24 |
Pack Thickness (Describes The Thickness Of The Spring Bundle At Axle Pad) | - | 1.72 |
Maximum Drop | - | 0 |
Load Rate (Describes Rated Weight Capacity) | - | 1650 |
Length Axis 2 (Describes Measurement) | - | 31.5 |
Leaf Spring Arch Length (Describes Distance From Eyelet End To Center Point) | - | 7.875 |
Color (Describes Color) | - | Black |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Length Axis 2 (Describes Measurement) | - | 24 |
End 2 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Suspension Grade Type (Describes Type Of Suspension) | - | Standard |
Show All |
Ford Bronco 1979-78