Suspension Leaf Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$9.18 $10.80
15% Off
Only 15 left in stock - order soon.
SKU | MM90131 |
---|---|
Brand | Motormite® |
Part Name | Leaf Spring Assembly |
Part | # 90-131 |
UPC | # 00037495901314 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Leaf, Spring, Springs
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Ideal replacement - this leaf spring matches the fit and function of the original equipment suspension spring for certain vehicle applications
Durable design - rigorously engineered and carefully manufactured to provide like-new feel and dependable service life
Reliably tested - fully validated for proper fit, function, performance and corrosion resistance
Trustworthy quality - backed by team of product experts and engineers in the United States, and more than a century of experience
Load Rate (Describes Rated Weight Capacity) | - | 1545 |
---|---|---|
Suspension Grade Type (Describes Type Of Suspension) | - | Standard |
Spring Research Institute Number (Describes a pre-identified industry standard of construction form or style) | - | 90-131 |
Material (Describes Material) | - | Steel |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Helper Spring (Describes If Used As Helper Spring) | - | No |
Bushing Color (Describes Color) | - | Black |
End 2 Attachment Type (Describes The Type Of End) | - | Up turned eye |
Length Axis 2 (Describes Measurement) | - | 22.5 |
Leaf Width (Describes Measurement) | - | 2.375 |
Package Contents | - | 1 leaf spring |
Leaf Quantity (Describes Quantity) | - | 3 |
End 1 Attachment Type (Describes The Type Of End) | - | Up turned eye |
Pack Thickness (Describes The Thickness Of The Spring Bundle At Axle Pad) | - | 1.14 |
Length Axis 1 (Describes Measurement) | - | 22.5 |
Leaf Spring Arch Length (Describes Distance From Eyelet End To Center Point) | - | 7.5 |
Color (Describes Color) | - | Black |
Axle Orientation (Describes Placement Of Axle) | - | Rear |
Maximum Drop | - | 0 |
Length Axis 2 (Describes Measurement) | - | 29 |
Axle Modification Needed (Describes If Any Modification Is Required For Fitment) | - | No |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Show All |
Toyota Pickup 1994-89