Leaf Spring Rear
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 9 left in stock - order soon.
SKU | RB929115 |
---|---|
Brand | Dorman® |
Part Name | Leaf Spring Assembly |
Part | # 929-115 |
UPC | # 00037495169837 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Leaf, Spring, Springs
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Ideal replacement - this leaf spring matches the fit and function of the original equipment suspension spring for certain vehicle applications
Durable design - rigorously engineered and carefully manufactured to provide like-new feel and dependable service life
Reliably tested - fully validated for proper fit, function, performance and corrosion resistance
Trustworthy quality - backed by team of product experts and engineers in the United States, and more than a century of experience
Length Axis 2 (Describes Measurement) | - | 32 |
---|---|---|
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Maximum Drop | - | 0 |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Helper Spring (Describes If Used As Helper Spring) | - | No |
End 2 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Suspension Grade Type (Describes Type Of Suspension) | - | Standard |
Leaf Quantity (Describes Quantity) | - | 3 |
Leaf Width (Describes Measurement) | - | 2.5 |
Package Contents | - | 1 leaf spring |
Leaf Spring Arch Length (Describes Distance From Eyelet End To Center Point) | - | 7.5 |
Axle Modification Needed (Describes If Any Modification Is Required For Fitment) | - | No |
End 1 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Material (Describes Material) | - | Steel |
Pack Thickness (Describes The Thickness Of The Spring Bundle At Axle Pad) | - | 1.5 |
Length Axis 1 (Describes Measurement) | - | 32 |
Spring Research Institute Number (Describes a pre-identified industry standard of construction form or style) | - | 22-1503 |
Color (Describes Color) | - | Black |
Show All |
Chevrolet 2007-00, GMC 2007-00