Rear Leaf Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$424.34 $456.28
7% Off
Only 1 left in stock - order soon.
SKU | RB929148 |
---|---|
Brand | Dorman® |
Part Name | Leaf Spring Assembly |
Part | # 929-148 |
UPC | # 00885484736344 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Leaf, Spring, Springs
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Ideal replacement - this leaf spring matches the fit and function of the original equipment suspension spring for certain vehicle applications
Durable design - rigorously engineered and carefully manufactured to provide like-new feel and dependable service life
Reliably tested - fully validated for proper fit, function, performance and corrosion resistance
Trustworthy quality - backed by team of product experts and engineers in the United States, and more than a century of experience
Maximum Drop | - | 0 |
---|---|---|
Helper Spring (Describes If Used As Helper Spring) | - | No |
Pack Thickness (Describes The Thickness Of The Spring Bundle At Axle Pad) | - | 4.1 |
Bushings Included (Describes If Bushings Are Included) | - | Yes |
Suspension Grade Type (Describes Type Of Suspension) | - | Standard |
Axle Modification Needed (Describes If Any Modification Is Required For Fitment) | - | No |
Bushing Color (Describes Color) | - | Black |
End 1 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Load Rate | - | 3200 lb |
Length Axis 2 (Describes Measurement) | - | 33.2 |
Leaf Width (Describes Measurement) | - | 3 |
Spring Research Institute Number (Describes a pre-identified industry standard of construction form or style) | - | 43-1853 |
Package Contents | - | Leaf spring |
Leaf Quantity (Describes Quantity) | - | 4 |
Leaf Spring Arch Length (Describes Distance From Eyelet End To Center Point) | - | 7 |
Color (Describes Color) | - | Black |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Material (Describes Material) | - | Steel |
Length Axis 1 (Describes Measurement) | - | 33.2 |
End 2 Attachment Type (Describes The Type Of End) | - | Berlin eye |
Axle Orientation (Describes Placement Of Axle) | - | Rear |
Show All |
Ford F-250 Super Duty 2016-11, Ford F-350 Super Duty 2016-11