Leaf Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 8 left in stock - order soon.
SKU | RB929233 |
---|---|
Brand | Dorman® |
Part Name | Leaf Spring Assembly |
Part | # 929-233 |
UPC | # 00885484368859 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LEAF SPRING
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
Material | - | Steel |
---|---|---|
Material | - | Acero |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Bushing Color | - | Black |
Bushing Color | - | Negro |
Bushing Color | - | Noir |
Load Rate (LB) | - | 1900 |
Suspension Grade Type | - | Standard |
Suspension Grade Type | - | Reemplazo est├indar |
Leaf Quantity | - | 4 |
Leaf Width (IN) | - | 3 |
Axle Orientation | - | Rear |
Axle Orientation | - | Trasero |
Axle Orientation | - | Arrière |
Helper Spring | - | No |
Helper Spring | - | Non |
Axle Modification Needed | - | No |
Axle Modification Needed | - | Non |
Bushings Included | - | Yes |
Bushings Included | - | Sí |
Bushings Included | - | Oui |
Length Axis 1 (IN) | - | 25.63 |
Length Axis 2 (IN) | - | 31.38 |
Pack Thickness (IN) | - | 1.75 |
Leaf Spring Arch Length (IN) | - | 7.63 |
Spring Research Institute Number | - | 43-1555 |
End 1 Attachment Type | - | Berlin eye |
End 1 Attachment Type | - | Ojo de berlín |
End 2 Attachment Type | - | Berlin eye |
End 2 Attachment Type | - | Ojo de berlín |
Contenidos del paquete | - | 1 hoja de muelle |
Package Contents | - | 1 leaf spring |
Show All |