Monro-Matic Plus Front Suspension Shock Absorber
Manufacturerโs Warranty : 2 Year Limited Warranty
Easy Return : Weโre only happy if youโre happy. If youโre not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$21.50 $25.29
15% Off
Only 12 left in stock - order soon.
SKU | TS33303 |
---|---|
Brand | Monroeยฎ |
Part Name | Suspension Shock Absorber |
Part | # 33303 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Monro-Matic Plus Shock Absorber
Monroe Monro-Matic Plus 33303 Front Suspension Shock Absorber for Chevrolet Corvette
Monro-Maticยฎ PLUS shock absorbers feature Velocity Proportional Valving (VPV) technology and nitrogen gas charge โ offering import and domestic cars improved comfort at an economical price. Engineered to meet OE specifications, you can count on Monro-Matic Plus shocks to get more miles from your vehicle.
CONSISTENT RIDE -- Velocity Proportional Valving (VPV) technology and all-weather fluid containing special additives to reduce friction and ensure smooth rod reaction and an overall smoother ride
RELIABLE PERFORMANCE -- Nitrogen gas-charge maintains tire-to-road contact for improved ride and handling by reducing aeration
RESTORES RIDE AND HANDLING -- Larger bore provides more efficient damping control to provide consistency and a smooth ride (where applicable)
BUILT TO LAST -- Self-lubricating fluid seal retains gas and reduces excessive friction against the piston rod to help reduce premature wear while banded piston and bronze reinforced guide provide durability
GET MORE MILES FROM YOUR RIDE -- Designed and validated to meet OE spec and deliver consistent performance
Compressed Length (IN) | - | 12.11 |
---|---|---|
Compressed Length (MM) | - | 307.59 |
Extended Length (IN) | - | 16.32 |
Extended Length (MM) | - | 414.52 |
Travel Length (IN) | - | 4.22 |
Travel Length (MM) | - | 107.18 |
Shock Stroke (IN) | - | 4.22 |
Shock Stroke (MM) | - | 107.18 |
Lower Mount Type | - | Cross pin mount - closed ended, 3/8' hole id (both ends) x 2 3/4' pin length (hole center to center) |
Lower Mount Code | - | Xp11 |
Upper Mount Type | - | Stem mount - 2 11/16' stem length x 3/8'-16 thread pitch |
Upper Mount Code | - | S41 |
Shock Absorber Rod End Measuring Point | - | Base of stem |
Shock Absorber Body End Measuring Point | - | Center of mounting hole |
Gas Charged | - | Yes |
Mounting Hardware Included | - | Yes |
Internal Rebound Bumper | - | Yes |
Parts Pack(s) | - | P01136 |
Body Diameter (IN) | - | 1.75 |
Body Diameter (MM) | - | 44.5 |
Cylinder Outside Diameter (IN) | - | 1.75 |
Cylinder Outside Diameter (MM) | - | 44.5 |
Body Material | - | Steel |
Cylinder Material | - | Steel |
Body Color | - | Blue |
Cylinder Color | - | Blue |
Color | - | Blue |
Finish | - | Painted |
Cylinder Finish | - | Painted |
Boot Included | - | Yes |
Dust Shield Included | - | Yes |
Dust Shield Diameter (IN) | - | 2.02 |
Dust Shield Diameter (MM) | - | 51.5 |
Dust Shield Material | - | Metal |
Dust Shield Color | - | Blue |
Rod Diameter (IN) | - | 0.48 |
Rod Diameter (MM) | - | 12.4 |
Shaft Material | - | Nitrocarburized |
Shock Absorber Bore Size (IN) | - | 1.18 |
Shock Absorber Bore Size (MM) | - | 30 |
Includes Bump Stop | - | Yes |
Internal Rebound Spring | - | No |
Hydraulic Lockout | - | No |
Grade Type | - | Standard |
Type | - | Telescopic |
Active or Passive Suspension | - | Passive |
Adjustable Compression | - | No |
Adjustable Rebound | - | No |
Valving Type | - | Progressive |
Self-Leveling | - | No |
Adjustable Ride Height | - | No |
Maximum Ride Height Lowering Distance (IN) | - | 0 |
Maximum Ride Height Raising Distance (IN) | - | 0 |
Air Adjustable | - | No |
Air Ride Suspension | - | No |
Bladder(s) Included | - | No |
Air Bladder Material | - | N/a |
Bladder Sleeve(s) Included | - | No |
Bladder Heavy Duty Crimping Rings Included | - | No |
New Or Remanufactured | - | New |
Coil Over Springs Included | - | No |
Bearing Plate Included | - | No |
Spring Included | - | No |
Coil Spring Insulator(s) Included | - | No |
Spring Isolators Included | - | No |
Spring Seat Included | - | No |
Progressive Spring Rate | - | N/a |
Spring Rate Type | - | N/a |
Remote Reservoir | - | No |
Strut Mount Insulator(s) Included | - | No |
Adjustable Damping | - | No |
Internal Construction Type | - | Twin tube |
Show All |