Rein OE Quality Suspension Bump Stop
Manufacturer’s Warranty : 24 months / 24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$10.23 $12.04
15% Off
SKU | C8AVZ0604 |
---|---|
Brand | CRP® |
Part Name | Jounce Bumper |
Part | # AVZ0604 |
UPC | # 00888544068669 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Rein Suspension Bump Stop
Anti-vibration parts dampen vibration harmonics from the engine and drive line components to rest of the vehicle. This in turn reduces vibration and noise which can be felt and heard while the vehicle is in operation. Rein automotive® anti-vibration parts are application specific and match the design and function of the OE parts.
Installation Instructions Included | - | No |
---|---|---|
Is the Installation Hardware Included | - | No |
Link to Manufacturer Page | - | Www.reinautomotive.com |
Color | - | Tan |
Bullet Point 1 | - | Rubber bump stops match the shore hardness of the original equipment bump stop to ensure maximum performance and product longevity |
Bullet Point 2 | - | Matches original equipment design specifications |
Bullet Point 3 | - | Recommend to replace bump stops in pairs to ensure best performance. note: bump stop sets contain the needed pair |
Bullet Point 4 | - | Manufactured to strict engineering standards/specifications in materials and tolerances |
Application Type | - | Applicationspecific |
Container Type | - | Bg |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Suspension bump stop |
Product Desc Extended 240 | - | Rein oe quality suspension bump stop. identical to oe part in fit, form, function. |
Product Desc Invoice 40 | - | Rein suspension bump stop |
Product Desc Long 80 | - | Rein oe quality suspension bump stop |
Item Height | - | 2.5000 |
Item Length | - | 5.2500 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 0.2000 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 2.5000 |
Country of Origin | - | It |
Item Level GTIN | - | 888544068669 |
Show All |