Stabilizer Bar Link Kit
Manufacturer’s Warranty : Limited lifetime warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MSRK7300 |
---|---|
Brand | Mas Chassis® |
Part Name | Suspension Stabilizer Bar Link Kit |
Part | # RK7300 |
UPC | # 00843295038675 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STABILIZER BAR LINK KIT
This suspension stabilizer bar link kit is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Length (MM) | - | 61.5 |
---|---|---|
Bushing Material | - | Rubber |
Bushing Material | - | Caucho |
Bushing Material | - | ├elastom├¿re |
Bushing Inside Diameter (MM) | - | 11 |
Bushing Outside Diameter (MM) | - | 30 |
Bushing Color | - | Red |
Bushing Color | - | Rojo |
Bearing Material | - | Polymer |
Bearing Material | - | Polímero |
End 2 Type | - | Threaded |
End 2 Type | - | Roscado |
Pre-Greased | - | No |
Pre-Greased | - | Non |
Bushings Included | - | No |
Bushings Included | - | Non |
Dust Boot Included | - | Yes |
Dust Boot Included | - | Sí |
Dust Boot Included | - | Oui |
Grease Fittings Included | - | Yes |
Grease Fittings Included | - | Sí |
Grease Fittings Included | - | Oui |
Washers Included | - | No |
Washers Included | - | Non |
Grade Type | - | Regular |
Bolts Included | - | No |
Bolts Included | - | Non |
Sleeve Included | - | No |
Sleeve Included | - | Non |
Greaseable | - | Yes |
Greaseable | - | Sí |
Greaseable | - | Oui |
Locking Nuts Included | - | Yes |
Locking Nuts Included | - | Sí |
Locking Nuts Included | - | Oui |
Adjustable | - | No |
Adjustable | - | Non |
Bearings Included | - | Yes |
Bearings Included | - | Sí |
Bearings Included | - | Oui |
Contenidos del paquete | - | 1 buje |
End 1 Attachment Size (MM) | - | 14 mm |
End 1 Type | - | Threaded |
End 2 Attachment Size (MM) | - | 14 mm |
Finish | - | Coated |
Finish | - | Revestidos |
Front or Rear Suspension | - | Rear |
Front or Rear Suspension | - | Arrière |
Grease Fitting Included | - | Yes |
Grease Fitting Included | - | Sí |
Grease Fitting Included | - | Oui |
Link Material | - | Steel |
Material | - | Steel |
Material | - | Acero |
Material de la varilla | - | Acero |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Package Contents | - | 1 bushing |
Spacer Included | - | No |
Spacer Included | - | Non |
Suspensi├│n delantera o trasera | - | Trasero |
Tama├▒o de fijaci├│n del extremo 1 (MM) | - | 14 mm |
Tama├▒o de fijaci├│n del extremo 2 (MM) | - | 14 mm |
Thread Pitch (MM) | - | 1.5 mm |
Thread Pitch (MM) | - | 1,5mm |
Threaded End | - | No |
Threaded End | - | Non |
Tipo de extremo 1 | - | Roscado |
Weight | - | 0.59 lb |
Weight | - | 0.59 lbs |
Show All |